19-20 Georgia Tech | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Michael Devoe* | 35 | 4-11 | 2-6 | 2-4 | 4 | 7 | 0 | 3 | 2 | 1 | 12 | ||||||||
Jose Alvarado* | 35 | 11-14 | 4-4 | 5-6 | 3 | 3 | 0 | 4 | 3 | 4 | 31 | ||||||||
James Banks* | 31 | 5-8 | 0-0 | 2-4 | 8 | 1 | 4 | 0 | 0 | 2 | 12 | ||||||||
Moses Wright* | 31 | 6-10 | 1-1 | 2-3 | 8 | 1 | 1 | 0 | 3 | 3 | 15 | ||||||||
Jordan Usher* | 29 | 1-7 | 0-3 | 0-2 | 4 | 5 | 0 | 1 | 1 | 4 | 2 | ||||||||
Khalid Moore | 16 | 3-4 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | ||||||||
Bubba Parham | 12 | 2-5 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | ||||||||
Asanti Price | 11 | 0-3 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | ||||||||
TOTALS | 200 | 32-62 | 8-19 | 14-25 | 32 | 20 | 5 | 8 | 11 | 17 | 86 | ||||||||
51.6% | 42.1% | 56.0% |
* - denotes game starter
19-20 Ohio State | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Andre Wesson* | 33 | 2-6 | 1-3 | 2-2 | 6 | 6 | 2 | 1 | 2 | 1 | 7 | ||||||||
Kaleb Wesson* | 30 | 5-11 | 3-5 | 1-1 | 7 | 6 | 2 | 0 | 3 | 2 | 14 | ||||||||
CJ Walker* | 29 | 6-9 | 3-5 | 3-4 | 4 | 6 | 0 | 3 | 2 | 3 | 18 | ||||||||
Luther Muhammad* | 26 | 2-8 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||
Kyle Young* | 25 | 3-8 | 0-0 | 2-4 | 9 | 0 | 2 | 0 | 1 | 2 | 8 | ||||||||
Duane Washington | 23 | 2-8 | 1-4 | 2-2 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | ||||||||
E.J. Liddell | 12 | 4-5 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 1 | 2 | 11 | ||||||||
D.J. Carton | 12 | 6-8 | 4-6 | 3-3 | 2 | 1 | 0 | 0 | 2 | 4 | 19 | ||||||||
Justin Ahrens | 10 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||
TOTALS | 200 | 31-65 | 13-27 | 18-22 | 39 | 20 | 8 | 4 | 14 | 18 | 93 | ||||||||
47.7% | 48.1% | 81.8% |
* - denotes game starter