19-20 Bradley | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Darrell Brown* | 34 | 5-12 | 2-7 | 5-6 | 0 | 4 | 0 | 2 | 2 | 1 | 17 | ||||||||
Elijah Childs* | 30 | 9-13 | 0-0 | 1-2 | 12 | 1 | 1 | 1 | 2 | 2 | 19 | ||||||||
Nate Kennell* | 28 | 2-10 | 0-5 | 2-2 | 3 | 2 | 0 | 2 | 2 | 3 | 6 | ||||||||
Danya Kingsby* | 24 | 0-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | ||||||||
Koch Bar* | 21 | 2-6 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 5 | 4 | 6 | ||||||||
Ville Tahvanainen | 19 | 0-2 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | ||||||||
Ja'Shon Henry | 18 | 1-2 | 0-0 | 2-2 | 9 | 2 | 1 | 1 | 1 | 2 | 4 | ||||||||
Antonio Thomas | 13 | 2-3 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||||||||
Ari Boya | 11 | 0-2 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | ||||||||
Sean Houpt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Stephan Gabriel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 21-54 | 2-16 | 15-19 | 37 | 15 | 3 | 6 | 17 | 18 | 59 | ||||||||
38.9% | 12.5% | 78.9% |
* - denotes game starter
19-20 Maryland | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Anthony Cowan* | 37 | 6-15 | 4-9 | 7-8 | 6 | 6 | 0 | 3 | 2 | 2 | 23 | ||||||||
Jalen Smith* | 33 | 6-9 | 2-2 | 1-2 | 15 | 1 | 1 | 3 | 1 | 2 | 15 | ||||||||
Aaron Wiggins | 27 | 6-12 | 1-2 | 2-3 | 9 | 3 | 0 | 1 | 2 | 1 | 15 | ||||||||
Eric Ayala* | 25 | 3-6 | 1-3 | 0-0 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | ||||||||
Darryl Morsell* | 25 | 4-7 | 1-1 | 2-2 | 1 | 2 | 0 | 0 | 2 | 3 | 11 | ||||||||
Donta Scott* | 20 | 2-4 | 2-4 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | ||||||||
Makhi Mitchell | 10 | 1-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | ||||||||
Serrel Smith | 8 | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
Hakim Hart | 7 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Ricky Lindo | 6 | 1-2 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
Chol Marial | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Makhel Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 29-65 | 11-25 | 16-23 | 41 | 19 | 2 | 7 | 10 | 14 | 85 | ||||||||
44.6% | 44.0% | 69.6% |
* - denotes game starter