19-20 Texas A&M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Josh Nebo* | 29 | 5-9 | 0-0 | 1-3 | 11 | 2 | 4 | 1 | 3 | 5 | 11 | ||||||||
Wendell Mitchell* | 29 | 5-11 | 3-7 | 2-2 | 4 | 3 | 1 | 0 | 2 | 4 | 15 | ||||||||
Savion Flagg* | 28 | 3-9 | 3-6 | 2-2 | 6 | 2 | 0 | 1 | 2 | 2 | 11 | ||||||||
Emanuel Miller* | 26 | 4-9 | 0-2 | 0-0 | 10 | 0 | 0 | 1 | 2 | 2 | 8 | ||||||||
Quenton Jackson | 25 | 3-7 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | ||||||||
Andre Gordon* | 24 | 4-9 | 1-5 | 0-0 | 3 | 3 | 0 | 1 | 4 | 3 | 9 | ||||||||
Jay Jay Chandler | 11 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
Mark French | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||||||||
Yavuz Gultekin | 9 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | ||||||||
Jonathan Aku | 9 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||
TOTALS | 200 | 25-60 | 9-26 | 8-11 | 40 | 14 | 6 | 6 | 16 | 21 | 67 | ||||||||
41.7% | 34.6% | 72.7% |
* - denotes game starter
19-20 Texas State | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Nijal Pearson* | 33 | 6-20 | 2-8 | 3-3 | 5 | 1 | 1 | 0 | 2 | 1 | 17 | ||||||||
Mason Harrell* | 26 | 4-7 | 2-3 | 0-3 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | ||||||||
Isiah Small* | 26 | 2-6 | 0-2 | 2-2 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | ||||||||
Eric Terry* | 24 | 3-6 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 2 | 3 | 7 | ||||||||
Caleb Asberry | 17 | 1-5 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
Alonzo Sule | 17 | 3-5 | 0-0 | 4-4 | 4 | 0 | 2 | 0 | 2 | 2 | 10 | ||||||||
Shelby Adams* | 15 | 2-2 | 0-0 | 3-4 | 4 | 2 | 0 | 1 | 1 | 2 | 7 | ||||||||
Quentin Scott | 15 | 1-3 | 1-2 | 1-2 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | ||||||||
Marlin Davis | 14 | 1-2 | 0-1 | 0-0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | ||||||||
DeShawn Davidson | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||
Drew Tennial | 5 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
TOTALS | 200 | 25-62 | 5-22 | 14-20 | 36 | 18 | 4 | 6 | 9 | 15 | 69 | ||||||||
40.3% | 22.7% | 70.0% |
* - denotes game starter