19-20 BYU | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Jake Toolson* | 34 | 11-18 | 7-10 | 2-2 | 7 | 6 | 1 | 0 | 2 | 1 | 31 | ||||||||
TJ Haws* | 32 | 4-9 | 1-5 | 2-2 | 2 | 9 | 0 | 1 | 2 | 3 | 11 | ||||||||
Alex Barcello* | 30 | 3-5 | 1-2 | 0-0 | 3 | 5 | 0 | 3 | 1 | 0 | 7 | ||||||||
Yoeli Childs* | 29 | 12-21 | 1-3 | 2-4 | 11 | 1 | 2 | 0 | 3 | 2 | 27 | ||||||||
Connor Harding | 24 | 2-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | ||||||||
Zac Seljaas | 19 | 3-5 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | 1 | 2 | 7 | ||||||||
Kolby Lee* | 18 | 2-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | ||||||||
Gavin Baxter | 9 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||
Dalton Nixon | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 38-68 | 11-24 | 6-8 | 34 | 25 | 3 | 6 | 10 | 13 | 93 | ||||||||
55.9% | 45.8% | 75.0% |
* - denotes game starter
19-20 Weber State | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Cody John* | 35 | 8-14 | 5-7 | 0-0 | 3 | 0 | 0 | 0 | 2 | 3 | 21 | ||||||||
Jerrick Harding* | 34 | 7-16 | 2-7 | 3-4 | 1 | 4 | 0 | 2 | 3 | 1 | 19 | ||||||||
Khameron Davis* | 29 | 4-5 | 2-3 | 0-0 | 2 | 4 | 1 | 1 | 2 | 4 | 10 | ||||||||
Michal Kozak* | 29 | 1-5 | 0-3 | 0-0 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | ||||||||
Tim Fuller* | 21 | 3-6 | 0-0 | 1-1 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | ||||||||
KJ Cunningham | 20 | 4-8 | 2-2 | 2-2 | 2 | 4 | 0 | 0 | 2 | 1 | 12 | ||||||||
Dima Zdor | 16 | 1-1 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | ||||||||
Donatas Kupsas | 14 | 3-5 | 0-2 | 3-4 | 6 | 2 | 0 | 0 | 1 | 1 | 9 | ||||||||
Judah Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 200 | 31-60 | 11-24 | 9-12 | 27 | 22 | 3 | 3 | 12 | 16 | 82 | ||||||||
51.7% | 45.8% | 75.0% |
* - denotes game starter