| Final
- 6/12/2020 |
1st |
2nd |
Total |
| 19-20 Georgia Southern |
36 | 40 |
76 |
| 19-20 Sam Houston State |
40 | 46 |
86 |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Quan Jackson* | 33 | 2-10 | 0-3 | 1-2 | 4 | 3 | 0 | 4 | 3 | 3 | 5 |
| Elijah McCadden* | 30 | 5-10 | 3-4 | 2-4 | 3 | 3 | 1 | 1 | 4 | 2 | 15 |
| Ike Smith* | 29 | 5-11 | 2-6 | 3-4 | 4 | 4 | 0 | 2 | 2 | 1 | 15 |
| Calvin Wishart* | 28 | 3-7 | 3-7 | 2-2 | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| Simeon Carter | 25 | 3-8 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| Isaiah Crawley* | 23 | 5-10 | 0-0 | 6-6 | 8 | 2 | 0 | 1 | 3 | 5 | 16 |
| David-Lee Jones | 13 | 0-2 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 1 | 2 | 2 |
| David Viti | 9 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Trevion Lamar | 7 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jalen Cincore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Dawkins | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eito Yuminami | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
200 |
25-60 |
9-23 |
17-22 |
35 |
18 |
3 |
9 |
18 |
17 |
76 |
| |
|
41.7% |
39.1% |
77.3% |
|
|
|
|
|
|
|
* - denotes game starter
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Zach Nutall* | 30 | 6-14 | 1-5 | 6-6 | 6 | 3 | 0 | 1 | 3 | 1 | 19 |
| Dainan Swoope* | 27 | 2-4 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 1 | 2 | 6 |
| Chad Bowie* | 25 | 6-11 | 2-5 | 0-0 | 5 | 4 | 0 | 0 | 2 | 2 | 14 |
| RJ Smith* | 25 | 3-5 | 1-2 | 1-2 | 5 | 2 | 0 | 0 | 0 | 3 | 8 |
| Kai Mitchell* | 24 | 9-14 | 0-0 | 1-1 | 10 | 4 | 1 | 3 | 4 | 2 | 19 |
| Demarkus Lampley | 19 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| Xavier Bryant | 16 | 3-6 | 1-3 | 2-3 | 0 | 3 | 0 | 2 | 1 | 3 | 9 |
| Mark Tikhonenko | 12 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Bubba Furlong | 9 | 2-3 | 1-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| Cyrus Johnson | 7 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Terryonte Thomas | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dajuan Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
200 |
34-67 |
6-21 |
12-14 |
38 |
19 |
1 |
10 |
15 |
17 |
86 |
| |
|
50.7% |
28.6% |
85.7% |
|
|
|
|
|
|
|
* - denotes game starter