19-20 Stony Brook | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Andrew Garcia* | 32 | 4-11 | 0-2 | 4-4 | 3 | 3 | 2 | 4 | 3 | 3 | 12 | ||||||||
Elijah Olaniyi* | 32 | 8-17 | 4-9 | 3-3 | 7 | 3 | 0 | 1 | 3 | 2 | 23 | ||||||||
Makale Foreman* | 32 | 7-16 | 3-8 | 4-4 | 3 | 4 | 0 | 1 | 2 | 2 | 21 | ||||||||
Miles Latimer* | 27 | 5-11 | 2-6 | 1-1 | 3 | 4 | 0 | 3 | 1 | 3 | 13 | ||||||||
Mouhamadou Gueye | 22 | 1-2 | 0-1 | 1-2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||
Jeff Otchere* | 18 | 2-2 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 2 | 4 | 4 | ||||||||
Tyler Stephenson-Moore | 13 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | ||||||||
Tavin Pierre Philippe | 11 | 1-4 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||
Jordan McKenzie | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
Anthony Ochefu | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 200 | 31-68 | 11-28 | 13-16 | 30 | 21 | 3 | 11 | 14 | 18 | 86 | ||||||||
45.6% | 39.3% | 81.3% |
* - denotes game starter
19-20 McNeese State | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
Sha'Markus Kennedy* | 31 | 6-7 | 0-0 | 3-4 | 13 | 1 | 2 | 0 | 2 | 0 | 15 | ||||||||
Roydell Brown* | 30 | 5-14 | 0-1 | 2-4 | 17 | 2 | 0 | 1 | 4 | 2 | 12 | ||||||||
Dru Kuxhausen* | 30 | 3-6 | 3-6 | 0-0 | 0 | 1 | 0 | 1 | 2 | 3 | 9 | ||||||||
A.J. Lawson* | 28 | 6-13 | 0-1 | 3-5 | 1 | 8 | 0 | 2 | 4 | 4 | 15 | ||||||||
Myles Hutchinson* | 21 | 2-6 | 0-2 | 2-2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | ||||||||
Sam Baker | 20 | 4-6 | 4-6 | 2-2 | 0 | 2 | 0 | 1 | 1 | 0 | 14 | ||||||||
Chris Orlina | 12 | 3-6 | 0-1 | 3-3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | ||||||||
Trey Johnson | 11 | 0-0 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||
Truman Moore | 11 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | ||||||||
Jeremy Harrell | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||
TOTALS | 200 | 32-62 | 8-18 | 17-22 | 40 | 18 | 3 | 5 | 19 | 14 | 89 | ||||||||
51.6% | 44.4% | 77.3% |
* - denotes game starter