| Final
- 6/15/2020 |
1st |
2nd |
Total |
| 19-20 Alcorn State |
44 | 38 |
82 |
| 19-20 California Baptist |
34 | 36 |
70 |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Corey Tillery* | 31 | 6-14 | 4-10 | 4-4 | 7 | 4 | 0 | 1 | 2 | 0 | 20 |
| Maurice Howard* | 30 | 3-11 | 2-6 | 3-4 | 3 | 1 | 0 | 0 | 2 | 2 | 11 |
| Troymain Crosby* | 25 | 7-11 | 2-2 | 4-6 | 4 | 1 | 0 | 1 | 3 | 5 | 20 |
| DeShaw Andrews* | 22 | 4-7 | 3-4 | 2-2 | 6 | 2 | 0 | 1 | 2 | 1 | 13 |
| Dominic Brewton | 20 | 2-4 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| Kobe Wilson | 17 | 1-2 | 0-0 | 1-2 | 7 | 4 | 0 | 0 | 2 | 1 | 3 |
| Devon Brewer | 17 | 1-3 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 4 | 2 |
| Alonzo Campbell* | 14 | 2-4 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
| Arne Morris | 9 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| Anthony Fairley | 9 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| Mark Carter | 3 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Attles | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
200 |
26-60 |
11-23 |
19-25 |
41 |
15 |
5 |
6 |
15 |
17 |
82 |
| |
|
43.3% |
47.8% |
76.0% |
|
|
|
|
|
|
|
* - denotes game starter
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Milan Acquaah* | 32 | 7-16 | 3-7 | 8-8 | 7 | 3 | 0 | 1 | 5 | 3 | 25 |
| Ferron Flavors* | 27 | 6-9 | 3-5 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 15 |
| Brandon Boyd* | 27 | 3-9 | 1-4 | 0-0 | 4 | 6 | 0 | 0 | 3 | 2 | 7 |
| De'jon Davis* | 25 | 4-11 | 0-0 | 1-1 | 7 | 1 | 0 | 3 | 2 | 4 | 9 |
| Zach Pirog* | 18 | 0-4 | 0-2 | 2-2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Bul Kuol | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Tre Armstrong | 16 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 |
| Reed Nottage | 14 | 1-4 | 1-4 | 2-2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Glenn Morison | 10 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Ty Rowell | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Lo | 3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
200 |
23-61 |
9-27 |
15-16 |
33 |
14 |
1 |
7 |
15 |
20 |
70 |
| |
|
37.7% |
33.3% |
93.8% |
|
|
|
|
|
|
|
* - denotes game starter