| 98-99 Connecticut | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Kevin Freeman* | 31 | 2-5 | 0-0 | 2-4 | 4 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||
| Ricky Moore* | 31 | 3-5 | 0-0 | 3-3 | 5 | 2 | 0 | 2 | 1 | 2 | 9 | ||||||||
| Richard Hamilton* | 30 | 11-22 | 2-6 | 4-6 | 6 | 5 | 1 | 0 | 4 | 2 | 28 | ||||||||
| Khalid El-Amin* | 29 | 5-12 | 2-3 | 5-6 | 2 | 6 | 0 | 2 | 4 | 2 | 17 | ||||||||
| Jake Voskuhl* | 22 | 5-7 | 0-0 | 0-2 | 6 | 2 | 1 | 3 | 2 | 4 | 10 | ||||||||
| Edmund Saunders | 16 | 4-6 | 0-0 | 0-0 | 3 | 0 | 1 | 4 | 1 | 2 | 8 | ||||||||
| Souleymane Wane | 11 | 0-3 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
| Rashamel Jones | 10 | 0-1 | 0-1 | 0-0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | ||||||||
| Albert Mouring | 10 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | ||||||||
| E.J. Harrison | 9 | 1-3 | 0-0 | 2-2 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | ||||||||
| Antric Klaiber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 33-67 | 5-12 | 16-24 | 35 | 21 | 4 | 16 | 17 | 21 | 87 | ||||||||
| 49.3% | 41.7% | 66.7% | |||||||||||||||||
* - denotes game starter
| 93-94 Arkansas | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Corliss Williamson* | 30 | 7-11 | 0-0 | 5-6 | 8 | 1 | 2 | 2 | 3 | 3 | 19 | ||||||||
| Scotty Thurman* | 29 | 7-12 | 2-4 | 2-2 | 7 | 2 | 0 | 2 | 2 | 1 | 18 | ||||||||
| Corey Beck* | 26 | 4-7 | 0-0 | 1-2 | 4 | 5 | 0 | 3 | 4 | 3 | 9 | ||||||||
| Clint McDaniel* | 25 | 1-8 | 0-4 | 4-5 | 0 | 4 | 0 | 1 | 2 | 2 | 6 | ||||||||
| Dwight Stewart* | 21 | 2-5 | 0-0 | 3-4 | 6 | 0 | 1 | 1 | 2 | 3 | 7 | ||||||||
| Darnell Robinson | 19 | 4-8 | 0-0 | 0-4 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | ||||||||
| Roger Crawford | 17 | 2-5 | 1-3 | 3-4 | 5 | 4 | 0 | 0 | 2 | 4 | 8 | ||||||||
| Al Dillard | 12 | 3-7 | 3-7 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | ||||||||
| Lee Wilson | 9 | 1-1 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||
| Elmer Martin | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||||||||
| Ray Biggers | 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 32-67 | 7-20 | 19-29 | 43 | 22 | 4 | 10 | 19 | 21 | 90 | ||||||||
| 47.8% | 35.0% | 65.5% | |||||||||||||||||
* - denotes game starter