| Final
- 3/18/2025 |
1st |
2nd |
Total |
| 24-25 Loyola Marymount |
36 | 38 |
74 |
| 24-25 Arkansas-Pine Bluff |
32 | 41 |
73 |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Jevon Porter* | 34 | 5-13 | 2-6 | 0-1 | 14 | 6 | 1 | 1 | 2 | 3 | 12 |
| Alex Merkviladze* | 30 | 1-6 | 0-2 | 2-4 | 1 | 2 | 0 | 1 | 2 | 4 | 4 |
| Caleb Stone-Carrawell* | 30 | 6-10 | 3-5 | 4-4 | 5 | 2 | 0 | 1 | 2 | 0 | 19 |
| Will Johnston* | 29 | 5-12 | 2-7 | 2-4 | 1 | 8 | 0 | 0 | 1 | 0 | 14 |
| Myron Amey | 21 | 3-8 | 2-6 | 0-0 | 5 | 2 | 0 | 4 | 1 | 3 | 8 |
| Rick Issanza* | 19 | 5-6 | 0-0 | 1-2 | 5 | 0 | 3 | 0 | 2 | 1 | 11 |
| Jan Vide | 18 | 3-6 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 2 | 3 | 6 |
| Aaron McBride | 10 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matar Diop | 9 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
200 |
28-63 |
9-26 |
9-15 |
39 |
21 |
5 |
8 |
13 |
16 |
74 |
| |
|
44.4% |
34.6% |
60.0% |
|
|
|
|
|
|
|
* - denotes game starter
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Christian Moore* | 31 | 5-14 | 1-5 | 3-3 | 2 | 3 | 0 | 1 | 2 | 3 | 14 |
| Doctor Bradley* | 30 | 9-15 | 0-1 | 2-6 | 13 | 3 | 0 | 2 | 3 | 3 | 20 |
| Robert Lewis | 24 | 1-4 | 1-3 | 0-0 | 6 | 2 | 1 | 0 | 1 | 3 | 3 |
| Zach Reinhart* | 23 | 0-3 | 0-2 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Kyle Brown | 21 | 2-6 | 0-3 | 2-2 | 4 | 3 | 0 | 0 | 0 | 3 | 6 |
| Dante Sawyer | 18 | 4-6 | 2-2 | 3-4 | 1 | 2 | 0 | 1 | 2 | 1 | 13 |
| Quentin Bolton* | 17 | 1-2 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| Klemen Vuga* | 16 | 2-4 | 0-0 | 2-4 | 4 | 0 | 0 | 1 | 2 | 1 | 6 |
| Caleb Jones | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Chop Paljor | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dennis Asoro | 4 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS |
200 |
26-58 |
5-18 |
16-25 |
39 |
17 |
1 |
7 |
13 |
16 |
73 |
| |
|
44.8% |
27.8% |
64.0% |
|
|
|
|
|
|
|
* - denotes game starter