| Final
- 3/19/2025 |
1st |
2nd |
Total |
| 24-25 Nebraska |
45 | 41 |
86 |
| 24-25 Cal State Fullerton |
35 | 42 |
77 |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Juwan Gary* | 31 | 8-16 | 2-5 | 10-11 | 6 | 0 | 0 | 3 | 2 | 4 | 28 |
| Brice Williams* | 30 | 6-15 | 0-3 | 4-4 | 3 | 2 | 0 | 2 | 2 | 3 | 16 |
| Connor Essegian | 27 | 4-10 | 1-6 | 3-3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| Rollie Worster* | 27 | 2-5 | 0-3 | 1-2 | 7 | 7 | 1 | 0 | 2 | 3 | 5 |
| Berke Buyuktuncel* | 26 | 3-7 | 1-3 | 1-2 | 4 | 2 | 2 | 1 | 1 | 1 | 8 |
| Andrew Morgan | 18 | 2-5 | 0-0 | 3-4 | 4 | 1 | 0 | 1 | 1 | 1 | 7 |
| Sam Hoiberg | 17 | 1-3 | 0-1 | 2-2 | 4 | 2 | 0 | 2 | 1 | 2 | 4 |
| Braxton Meah* | 15 | 1-1 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| Gavin Griffiths | 9 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| TOTALS |
200 |
28-64 |
4-22 |
26-30 |
37 |
17 |
3 |
10 |
10 |
17 |
86 |
| |
|
43.8% |
18.2% |
86.7% |
|
|
|
|
|
|
|
* - denotes game starter
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Donovan Oday* | 28 | 8-17 | 2-4 | 7-8 | 6 | 3 | 0 | 3 | 3 | 3 | 25 |
| Kobe Young* | 26 | 4-7 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 2 | 2 | 10 |
| Kendrick De Luna* | 24 | 3-6 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 2 | 2 | 6 |
| Keith Richard* | 23 | 3-6 | 2-4 | 1-2 | 4 | 5 | 0 | 1 | 1 | 2 | 9 |
| Antwan Robinson* | 22 | 1-6 | 0-4 | 4-4 | 2 | 0 | 0 | 1 | 2 | 0 | 6 |
| LoLo Rudolph | 22 | 1-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
| Kaleb Brown | 18 | 0-4 | 0-2 | 0-0 | 8 | 3 | 0 | 0 | 1 | 2 | 0 |
| Zachary Visentin | 14 | 5-7 | 0-0 | 4-4 | 5 | 0 | 1 | 0 | 1 | 2 | 14 |
| Davis Bynum | 14 | 2-6 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Freddie Cooper | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| TOTALS |
200 |
27-62 |
4-16 |
19-23 |
37 |
17 |
3 |
6 |
15 |
22 |
77 |
| |
|
43.5% |
25.0% |
82.6% |
|
|
|
|
|
|
|
* - denotes game starter