| Final
- 3/20/2025 |
1st |
2nd |
Total |
| 24-25 Little Rock |
24 | 33 |
57 |
| 24-25 Central Michigan |
29 | 37 |
66 |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Johnathan Lawson* | 35 | 5-13 | 2-7 | 3-4 | 9 | 4 | 0 | 1 | 3 | 3 | 15 |
| Mwani Wilkinson* | 32 | 0-7 | 0-2 | 2-2 | 7 | 1 | 2 | 1 | 1 | 2 | 2 |
| Isaiah Lewis* | 31 | 5-13 | 0-2 | 1-2 | 4 | 3 | 0 | 1 | 3 | 2 | 11 |
| Tuongthach Gatkek* | 30 | 3-6 | 0-0 | 1-2 | 7 | 3 | 1 | 1 | 1 | 5 | 7 |
| Ante Beljan* | 25 | 5-6 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 2 | 4 | 10 |
| Travonne Jackson | 23 | 2-9 | 1-7 | 0-2 | 4 | 1 | 1 | 0 | 3 | 2 | 5 |
| Jordan Jefferson | 13 | 1-4 | 1-2 | 0-0 | 3 | 0 | 0 | 2 | 1 | 1 | 3 |
| Nikola Milosevic | 7 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Caleb Pennyfeather | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
200 |
23-62 |
4-22 |
7-14 |
41 |
16 |
5 |
6 |
14 |
20 |
57 |
| |
|
37.1% |
18.2% |
50.0% |
|
|
|
|
|
|
|
* - denotes game starter
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Anthony Pritchard* | 35 | 4-7 | 1-3 | 2-3 | 5 | 6 | 0 | 3 | 2 | 1 | 11 |
| Cayden Vasko* | 33 | 1-4 | 1-4 | 4-4 | 3 | 0 | 2 | 1 | 2 | 2 | 7 |
| Jakobi Heady* | 31 | 4-14 | 0-6 | 4-6 | 11 | 2 | 0 | 0 | 2 | 0 | 12 |
| Ugnius Jarusevicius* | 28 | 8-14 | 1-4 | 3-4 | 9 | 0 | 0 | 1 | 2 | 4 | 20 |
| Bryan Ndjonga* | 21 | 1-4 | 0-2 | 0-1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 |
| Damarion Bonds | 18 | 3-8 | 0-3 | 2-4 | 7 | 2 | 0 | 0 | 1 | 1 | 8 |
| Hunter Harding | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| Kyler VanderJagt | 11 | 0-2 | 0-1 | 0-2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| DeCorion Temple | 8 | 1-3 | 0-0 | 0-2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Quentin Heady | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS |
200 |
24-60 |
3-23 |
15-26 |
43 |
15 |
3 |
12 |
11 |
14 |
66 |
| |
|
40.0% |
13.0% |
57.7% |
|
|
|
|
|
|
|
* - denotes game starter