| 24-25 Coppin State | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Toby Nnadozie* | 31 | 6-14 | 4-8 | 0-0 | 7 | 3 | 0 | 1 | 3 | 2 | 16 | ||||||||
| Jonathan Dunn | 27 | 3-8 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 2 | 4 | 6 | ||||||||
| Julius Ellerbe | 26 | 2-7 | 0-1 | 3-4 | 5 | 5 | 0 | 1 | 1 | 4 | 7 | ||||||||
| Peter Oduro* | 26 | 2-6 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | ||||||||
| Khali Horton* | 26 | 5-8 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | ||||||||
| Cam'Ron Brown* | 25 | 3-5 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | ||||||||
| Camaren Sparrow* | 18 | 1-5 | 0-1 | 2-2 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | ||||||||
| Zahree Harrison | 15 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Darius Leonard | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Derrius Ward | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 22-55 | 6-16 | 5-8 | 33 | 15 | 1 | 4 | 11 | 18 | 55 | ||||||||
| 40.0% | 37.5% | 62.5% | |||||||||||||||||
* - denotes game starter
| 24-25 Wagner | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Javier Ezquerra* | 34 | 2-10 | 1-8 | 2-2 | 4 | 3 | 0 | 0 | 3 | 3 | 7 | ||||||||
| Zaire Williams* | 31 | 4-11 | 2-6 | 0-2 | 7 | 3 | 0 | 3 | 1 | 2 | 10 | ||||||||
| Tyje Kelton* | 24 | 1-4 | 1-4 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | ||||||||
| Keyontae Lewis* | 22 | 3-6 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | ||||||||
| Ja'Kair Sanchez* | 21 | 2-3 | 0-1 | 4-4 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | ||||||||
| Zavier Fitch | 21 | 3-4 | 0-0 | 2-4 | 6 | 0 | 1 | 0 | 1 | 2 | 8 | ||||||||
| R.J. Greene | 18 | 2-9 | 0-0 | 4-6 | 7 | 0 | 0 | 0 | 2 | 3 | 8 | ||||||||
| Di'Andre Howell-South | 12 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | ||||||||
| Churchill Bounds | 9 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||
| Zae Blake | 8 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
| TOTALS | 200 | 19-51 | 4-20 | 15-22 | 38 | 12 | 2 | 6 | 10 | 16 | 57 | ||||||||
| 37.3% | 20.0% | 68.2% | |||||||||||||||||
* - denotes game starter