| 24-25 Elon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Sam Sherry* | 32 | 3-8 | 0-1 | 2-3 | 8 | 2 | 0 | 1 | 2 | 4 | 8 | ||||||||
| Nick Dorn* | 32 | 6-12 | 6-11 | 4-4 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | ||||||||
| TK Simpkins* | 29 | 4-15 | 3-7 | 2-2 | 6 | 3 | 1 | 0 | 2 | 2 | 13 | ||||||||
| Andrew King* | 26 | 2-4 | 0-1 | 3-3 | 4 | 4 | 0 | 1 | 1 | 2 | 7 | ||||||||
| Matthew Van Komen* | 23 | 3-7 | 0-0 | 1-2 | 7 | 0 | 4 | 0 | 2 | 5 | 7 | ||||||||
| Isaac Harrell | 22 | 3-4 | 2-3 | 2-2 | 11 | 1 | 1 | 1 | 1 | 3 | 10 | ||||||||
| TJ Simpkins | 20 | 2-5 | 1-2 | 3-4 | 2 | 4 | 0 | 1 | 2 | 1 | 8 | ||||||||
| Jameel Rideout | 10 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||||||||
| Trey O'Neil | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kendall Campbell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 24-58 | 12-27 | 17-20 | 39 | 16 | 6 | 5 | 12 | 17 | 77 | ||||||||
| 41.4% | 44.4% | 85.0% | |||||||||||||||||
* - denotes game starter
| 24-25 Utah Valley | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Dominick Nelson* | 30 | 7-14 | 2-7 | 2-6 | 9 | 2 | 1 | 2 | 2 | 3 | 18 | ||||||||
| Tanner Toolson* | 29 | 6-14 | 3-7 | 3-4 | 3 | 0 | 0 | 0 | 1 | 1 | 18 | ||||||||
| Trevan Leonhardt* | 27 | 1-3 | 1-1 | 0-0 | 5 | 5 | 0 | 0 | 2 | 2 | 3 | ||||||||
| Carter Welling* | 24 | 4-15 | 0-3 | 1-2 | 10 | 4 | 2 | 0 | 2 | 4 | 9 | ||||||||
| Osiris Grady* | 20 | 1-3 | 0-1 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||
| Ethan Potter | 16 | 3-7 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 1 | 1 | 6 | ||||||||
| Jackson Holcombe | 14 | 1-5 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||
| Kylin Green | 13 | 1-2 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Hayden Welling | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Noah Taitz | 10 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | ||||||||
| Cory Wells | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 200 | 26-69 | 7-21 | 9-15 | 42 | 15 | 5 | 5 | 10 | 16 | 68 | ||||||||
| 37.7% | 33.3% | 60.0% | |||||||||||||||||
* - denotes game starter