| 24-25 Santa Clara | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Carlos Stewart* | 27 | 7-14 | 3-6 | 3-3 | 3 | 2 | 0 | 3 | 2 | 2 | 20 | ||||||||
| Adama-Alpha Bal* | 27 | 4-8 | 2-4 | 2-3 | 2 | 2 | 0 | 0 | 2 | 1 | 12 | ||||||||
| Tyeree Bryan* | 27 | 4-9 | 3-7 | 4-4 | 4 | 0 | 0 | 1 | 1 | 2 | 15 | ||||||||
| Elijah Mahi | 24 | 2-7 | 0-2 | 4-4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | ||||||||
| Johnny O'Neil* | 24 | 4-8 | 4-7 | 3-4 | 9 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||
| Christoph Tilly* | 21 | 3-8 | 2-4 | 4-4 | 6 | 3 | 0 | 1 | 2 | 4 | 12 | ||||||||
| Jake Ensminger | 16 | 1-1 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | ||||||||
| Camaron Tongue | 13 | 5-6 | 2-2 | 1-2 | 3 | 1 | 1 | 0 | 1 | 2 | 13 | ||||||||
| Brenton Knapper | 12 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | ||||||||
| Bukky Oboye | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kosy Akametu | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Brendan Yarusso | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS | 200 | 31-63 | 16-32 | 22-26 | 32 | 19 | 2 | 8 | 9 | 18 | 100 | ||||||||
| 49.2% | 50.0% | 84.6% | |||||||||||||||||
* - denotes game starter
| 24-25 Oregon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jackson Shelstad* | 31 | 4-12 | 2-6 | 2-2 | 2 | 4 | 0 | 1 | 2 | 0 | 12 | ||||||||
| TJ Bamba* | 29 | 5-7 | 1-1 | 2-2 | 9 | 6 | 0 | 4 | 2 | 2 | 13 | ||||||||
| Nate Bittle* | 26 | 5-9 | 2-3 | 2-2 | 3 | 0 | 3 | 0 | 1 | 3 | 14 | ||||||||
| Brandon Angel* | 22 | 2-5 | 1-2 | 2-3 | 5 | 3 | 0 | 0 | 2 | 2 | 7 | ||||||||
| Jadrian Tracey* | 21 | 2-8 | 0-4 | 4-4 | 2 | 1 | 0 | 1 | 2 | 2 | 8 | ||||||||
| Kwame Evans | 16 | 4-7 | 2-2 | 4-4 | 7 | 0 | 2 | 0 | 2 | 4 | 14 | ||||||||
| Keeshawn Barthelemy | 14 | 0-1 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Supreme Cook | 13 | 3-5 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | ||||||||
| Ra'Heim Moss | 13 | 1-2 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||
| Jamari Phillips | 9 | 0-3 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | ||||||||
| Jayson Williams-Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mookie Cook | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 26-59 | 8-21 | 22-27 | 36 | 17 | 5 | 6 | 14 | 18 | 82 | ||||||||
| 44.1% | 38.1% | 81.5% | |||||||||||||||||
* - denotes game starter