| 24-25 Buffalo | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Ryan Sabol* | 32 | 3-9 | 3-6 | 3-4 | 4 | 1 | 0 | 0 | 2 | 3 | 12 | ||||||||
| Noah Batchelor* | 31 | 1-7 | 0-3 | 2-2 | 8 | 2 | 0 | 1 | 1 | 1 | 4 | ||||||||
| Tyson Dunn* | 30 | 5-12 | 1-3 | 2-2 | 10 | 2 | 1 | 1 | 2 | 1 | 13 | ||||||||
| Anquan Boldin* | 27 | 1-9 | 0-4 | 3-4 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | ||||||||
| Ben Michaels | 18 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | ||||||||
| Bryson Wilson | 16 | 3-5 | 0-0 | 2-2 | 6 | 2 | 0 | 2 | 2 | 0 | 8 | ||||||||
| Tim Oboh* | 12 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | ||||||||
| Frederiks Meinarts | 12 | 0-3 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||||
| Kavon Bradford | 11 | 3-7 | 0-0 | 1-2 | 5 | 2 | 0 | 0 | 3 | 0 | 7 | ||||||||
| Omar Migues-Hibeljic | 6 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||||||
| Brayden Jackson | 5 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 19-59 | 5-23 | 13-18 | 42 | 13 | 3 | 7 | 14 | 15 | 56 | ||||||||
| 32.2% | 21.7% | 72.2% | |||||||||||||||||
* - denotes game starter
| 24-25 Bethune-Cookman | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Brayon Freeman* | 31 | 6-15 | 3-7 | 1-2 | 2 | 4 | 0 | 1 | 2 | 1 | 16 | ||||||||
| Reggie Ward* | 30 | 2-9 | 0-2 | 3-4 | 14 | 0 | 0 | 0 | 2 | 3 | 7 | ||||||||
| Trey Thomas* | 30 | 3-9 | 0-3 | 1-2 | 3 | 5 | 0 | 4 | 1 | 2 | 7 | ||||||||
| Jesus Carralero Martin* | 29 | 2-4 | 1-2 | 0-2 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | ||||||||
| Daniel Rouzan* | 27 | 5-11 | 0-0 | 4-4 | 6 | 0 | 1 | 0 | 3 | 1 | 14 | ||||||||
| Kalil Camara | 23 | 3-8 | 2-5 | 0-0 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | ||||||||
| Seneca Willoughby | 19 | 2-3 | 2-3 | 1-2 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | ||||||||
| David Onanina | 11 | 1-3 | 0-0 | 0-1 | 7 | 2 | 0 | 0 | 1 | 4 | 2 | ||||||||
| TOTALS | 200 | 24-62 | 8-22 | 10-17 | 43 | 18 | 2 | 5 | 12 | 15 | 66 | ||||||||
| 38.7% | 36.4% | 58.8% | |||||||||||||||||
* - denotes game starter