| 24-25 Miami (OH) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Peter Suder* | 27 | 4-12 | 0-4 | 2-2 | 8 | 5 | 0 | 1 | 3 | 1 | 10 | ||||||||
| Eian Elmer* | 27 | 6-9 | 2-2 | 1-2 | 8 | 3 | 0 | 2 | 0 | 2 | 15 | ||||||||
| Kam Craft* | 26 | 2-8 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||||||||
| Antwone Woolfolk* | 24 | 6-9 | 0-0 | 4-5 | 6 | 1 | 0 | 1 | 0 | 3 | 16 | ||||||||
| Mekhi Cooper* | 23 | 3-5 | 2-3 | 0-2 | 3 | 3 | 0 | 0 | 1 | 3 | 8 | ||||||||
| Evan Ipsaro | 21 | 3-7 | 1-3 | 3-3 | 1 | 3 | 0 | 1 | 0 | 3 | 10 | ||||||||
| Reece Potter | 18 | 4-6 | 1-1 | 0-0 | 5 | 3 | 1 | 0 | 1 | 3 | 9 | ||||||||
| Brant Byers | 18 | 2-6 | 0-3 | 2-2 | 4 | 1 | 0 | 0 | 1 | 3 | 6 | ||||||||
| Dan Luers | 10 | 4-4 | 2-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | ||||||||
| Luke Skaljac | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Jackson Kotecki | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 200 | 34-67 | 9-20 | 13-18 | 36 | 20 | 1 | 6 | 7 | 20 | 90 | ||||||||
| 50.7% | 45.0% | 72.2% | |||||||||||||||||
* - denotes game starter
| 24-25 Towson | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Tyler Tejada* | 31 | 5-16 | 2-6 | 3-3 | 3 | 1 | 1 | 0 | 2 | 0 | 15 | ||||||||
| Dylan Williamson* | 31 | 5-13 | 3-7 | 0-0 | 1 | 3 | 0 | 0 | 2 | 2 | 13 | ||||||||
| Christian May* | 27 | 5-9 | 3-5 | 0-2 | 6 | 5 | 0 | 0 | 1 | 3 | 13 | ||||||||
| Mekhi Lowery | 24 | 2-3 | 0-0 | 0-3 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | ||||||||
| Nendah Tarke | 22 | 4-10 | 3-6 | 4-4 | 8 | 2 | 0 | 0 | 3 | 3 | 15 | ||||||||
| Tomiwa Sulaiman* | 20 | 4-7 | 2-3 | 5-6 | 7 | 1 | 1 | 2 | 0 | 5 | 15 | ||||||||
| Messiah Jones* | 18 | 3-3 | 0-0 | 2-2 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | ||||||||
| Rahdir Hicks | 11 | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Caleb Embeya | 9 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | ||||||||
| Abdou Samb | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 200 | 30-66 | 14-29 | 14-22 | 40 | 19 | 3 | 3 | 10 | 17 | 88 | ||||||||
| 45.5% | 48.3% | 63.6% | |||||||||||||||||
* - denotes game starter