| Final
- 3/21/2025 |
1st |
2nd |
Total |
| 24-25 Creighton |
48 | 43 |
91 |
| 24-25 Florida International |
27 | 28 |
55 |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Ryan Kalkbrenner* | 34 | 8-15 | 1-3 | 3-4 | 9 | 0 | 5 | 1 | 1 | 2 | 20 |
| Jamiya Neal* | 33 | 8-12 | 5-8 | 2-2 | 6 | 2 | 0 | 0 | 3 | 3 | 23 |
| Steven Ashworth* | 32 | 7-14 | 6-13 | 0-0 | 6 | 10 | 0 | 0 | 3 | 3 | 20 |
| Jasen Green* | 21 | 2-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jackson McAndrew* | 20 | 1-5 | 1-4 | 0-1 | 5 | 1 | 0 | 2 | 1 | 2 | 3 |
| Fedor Žugic | 13 | 2-4 | 1-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| Pop Isaacs | 13 | 1-5 | 1-2 | 0-0 | 2 | 3 | 0 | 1 | 1 | 2 | 3 |
| Isaac Traudt | 12 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Fredrick King | 8 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 |
| Mason Miller | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Davis | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Thomas | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS |
200 |
34-64 |
16-34 |
7-9 |
40 |
21 |
8 |
4 |
11 |
16 |
91 |
| |
|
53.1% |
47.1% |
77.8% |
|
|
|
|
|
|
|
* - denotes game starter
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
AST |
BLK |
STL |
TO |
PF |
TP |
| Jayden Brewer* | 31 | 6-13 | 0-1 | 3-4 | 1 | 2 | 1 | 2 | 3 | 2 | 15 |
| Dashon Gittens* | 29 | 1-4 | 1-3 | 2-2 | 2 | 3 | 0 | 2 | 1 | 0 | 5 |
| Asim Jones* | 25 | 1-4 | 0-0 | 0-1 | 0 | 4 | 0 | 1 | 2 | 1 | 2 |
| Jonathan Aybar* | 23 | 3-8 | 0-2 | 2-2 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| Vianney Salatchoum* | 22 | 5-9 | 0-0 | 2-2 | 7 | 0 | 1 | 0 | 3 | 4 | 12 |
| Dante Wilcox | 17 | 1-5 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Okechukwu Okeke | 13 | 2-6 | 0-0 | 0-2 | 6 | 2 | 0 | 0 | 0 | 1 | 4 |
| Kole Williams | 12 | 2-5 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ashton Williamson | 12 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Travis Gray | 9 | 1-5 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jaden Grant | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Pridgett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
200 |
22-60 |
2-10 |
9-13 |
31 |
16 |
4 |
6 |
13 |
13 |
55 |
| |
|
36.7% |
20.0% |
69.2% |
|
|
|
|
|
|
|
* - denotes game starter