| 24-25 Oakland | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Buru Naivalurua* | 35 | 5-11 | 0-0 | 3-4 | 7 | 4 | 1 | 1 | 2 | 1 | 13 | ||||||||
| Allen Mukeba* | 30 | 8-11 | 0-0 | 2-3 | 11 | 3 | 1 | 2 | 3 | 2 | 18 | ||||||||
| DQ Cole* | 29 | 5-9 | 1-3 | 0-0 | 4 | 6 | 0 | 2 | 2 | 4 | 11 | ||||||||
| Jayson Woodrich* | 25 | 3-10 | 3-9 | 2-2 | 3 | 1 | 0 | 2 | 1 | 2 | 11 | ||||||||
| Malcolm Christie | 24 | 2-12 | 2-11 | 2-2 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | ||||||||
| Isaiah Jones* | 21 | 1-3 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 2 | 5 | 3 | ||||||||
| Nassim Mashhour | 13 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||
| Jaylen Jones | 12 | 1-3 | 0-0 | 2-2 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | ||||||||
| Cooper Craggs | 11 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||||
| TOTALS | 200 | 26-64 | 7-27 | 12-17 | 37 | 18 | 3 | 11 | 13 | 17 | 71 | ||||||||
| 40.6% | 25.9% | 70.6% | |||||||||||||||||
* - denotes game starter
| 24-25 Hampton | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Noah Farrakhan* | 27 | 5-13 | 1-5 | 2-2 | 4 | 3 | 0 | 4 | 2 | 2 | 13 | ||||||||
| George Beale* | 27 | 3-8 | 1-4 | 3-4 | 1 | 0 | 0 | 1 | 2 | 2 | 10 | ||||||||
| Xzavier Long* | 26 | 2-5 | 0-0 | 1-4 | 7 | 2 | 0 | 1 | 2 | 1 | 5 | ||||||||
| Wayne Bristol* | 24 | 4-8 | 2-4 | 1-1 | 8 | 1 | 0 | 1 | 1 | 0 | 11 | ||||||||
| Kyrese Mullen | 23 | 4-10 | 1-4 | 1-3 | 6 | 0 | 0 | 0 | 2 | 4 | 10 | ||||||||
| Etienne Strothers | 23 | 5-8 | 2-3 | 2-2 | 6 | 3 | 2 | 0 | 2 | 0 | 14 | ||||||||
| Daniel Johnson* | 23 | 1-3 | 0-1 | 4-4 | 6 | 4 | 0 | 1 | 1 | 4 | 6 | ||||||||
| Trevor Smith | 16 | 3-8 | 1-5 | 0-1 | 0 | 2 | 0 | 2 | 3 | 0 | 7 | ||||||||
| Richard Goods | 11 | 0-1 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS | 200 | 27-64 | 8-26 | 14-21 | 44 | 17 | 2 | 10 | 15 | 15 | 76 | ||||||||
| 42.2% | 30.8% | 66.7% | |||||||||||||||||
* - denotes game starter