| 24-25 Michigan State | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jaden Akins* | 27 | 3-11 | 1-7 | 2-2 | 2 | 3 | 0 | 0 | 1 | 3 | 9 | ||||||||
| Jeremy Fears* | 26 | 4-8 | 0-1 | 1-1 | 2 | 6 | 1 | 0 | 2 | 1 | 9 | ||||||||
| Jase Richardson | 24 | 5-11 | 2-5 | 2-2 | 0 | 2 | 0 | 0 | 2 | 2 | 14 | ||||||||
| Tre Holloman* | 23 | 3-8 | 2-5 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 8 | ||||||||
| Coen Carr | 23 | 5-7 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | ||||||||
| Jaxon Kohler* | 23 | 4-7 | 0-1 | 1-2 | 14 | 3 | 0 | 0 | 2 | 1 | 9 | ||||||||
| Frankie Fidler | 18 | 4-7 | 0-1 | 2-3 | 5 | 3 | 0 | 0 | 1 | 2 | 10 | ||||||||
| Szymon Zapala* | 18 | 5-6 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 | 4 | 10 | ||||||||
| Carson Cooper | 14 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | ||||||||
| Xavier Booker | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||
| TOTALS | 200 | 36-69 | 5-22 | 9-12 | 35 | 22 | 2 | 1 | 12 | 17 | 86 | ||||||||
| 52.2% | 22.7% | 75.0% | |||||||||||||||||
* - denotes game starter
| 24-25 California | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Andrej Stojakovic* | 33 | 10-19 | 2-5 | 7-8 | 2 | 4 | 1 | 1 | 3 | 4 | 29 | ||||||||
| Jovan Blacksher* | 28 | 3-9 | 2-8 | 1-2 | 2 | 5 | 0 | 1 | 1 | 1 | 9 | ||||||||
| Rytis Petraitis* | 27 | 5-6 | 1-2 | 2-2 | 4 | 2 | 0 | 4 | 1 | 2 | 13 | ||||||||
| Jeremiah Wilkinson | 26 | 3-10 | 1-6 | 0-1 | 1 | 3 | 0 | 1 | 2 | 2 | 7 | ||||||||
| Mady Sissoko* | 26 | 4-7 | 0-0 | 2-2 | 12 | 2 | 2 | 0 | 1 | 1 | 10 | ||||||||
| DJ Campbell* | 26 | 3-7 | 2-4 | 0-0 | 0 | 4 | 0 | 1 | 2 | 1 | 8 | ||||||||
| Joshua Ola-Joseph | 16 | 3-8 | 2-4 | 3-4 | 6 | 0 | 1 | 0 | 1 | 4 | 11 | ||||||||
| Lee Dort | 14 | 1-1 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||||
| Christian Tucker | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 32-67 | 10-29 | 15-19 | 35 | 21 | 4 | 8 | 11 | 16 | 89 | ||||||||
| 47.8% | 34.5% | 78.9% | |||||||||||||||||
* - denotes game starter