| 24-25 William & Mary | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Gabe Dorsey* | 27 | 3-9 | 2-6 | 2-2 | 7 | 2 | 0 | 0 | 2 | 1 | 10 | ||||||||
| Keller Boothby* | 24 | 1-6 | 1-6 | 1-2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | ||||||||
| Matteus Case | 23 | 1-7 | 0-3 | 3-4 | 2 | 3 | 0 | 2 | 3 | 1 | 5 | ||||||||
| Chase Lowe* | 22 | 3-6 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 2 | 2 | 8 | ||||||||
| Malachi Ndur* | 22 | 3-10 | 1-4 | 0-0 | 4 | 3 | 0 | 0 | 3 | 4 | 7 | ||||||||
| Noah Collier* | 20 | 2-6 | 0-0 | 4-4 | 7 | 0 | 0 | 2 | 1 | 2 | 8 | ||||||||
| Isaiah Mbeng | 18 | 4-6 | 3-4 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | ||||||||
| Caleb Dorsey | 18 | 3-7 | 1-3 | 0-0 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | ||||||||
| Kyle Frazier | 10 | 2-2 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||
| Finn Lally | 9 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | ||||||||
| Ryan Jackson | 6 | 3-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | ||||||||
| Kyle Pulliam | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
| TOTALS | 200 | 27-65 | 11-29 | 13-15 | 35 | 17 | 1 | 9 | 14 | 15 | 78 | ||||||||
| 41.5% | 37.9% | 86.7% | |||||||||||||||||
* - denotes game starter
| 24-25 Clemson | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jaeden Zackery* | 34 | 6-12 | 1-5 | 2-3 | 2 | 4 | 1 | 2 | 2 | 5 | 15 | ||||||||
| Ian Schieffelin* | 32 | 7-9 | 2-3 | 3-4 | 10 | 6 | 0 | 0 | 2 | 1 | 19 | ||||||||
| Chase Hunter* | 28 | 5-10 | 4-7 | 0-0 | 5 | 5 | 0 | 2 | 3 | 1 | 14 | ||||||||
| Chauncey Wiggins* | 26 | 4-6 | 3-4 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | ||||||||
| Viktor Lakhin* | 25 | 6-15 | 0-4 | 3-5 | 11 | 1 | 1 | 3 | 2 | 1 | 15 | ||||||||
| Dillon Hunter | 23 | 3-6 | 0-2 | 0-0 | 3 | 4 | 0 | 1 | 1 | 3 | 6 | ||||||||
| Jake Heidbreder | 14 | 2-6 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||||||||
| Del Jones | 8 | 1-2 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Myles Foster | 7 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||
| Christian Reeves | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Andrew Latiff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Asa Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 35-67 | 12-31 | 9-13 | 39 | 25 | 2 | 8 | 13 | 14 | 91 | ||||||||
| 52.2% | 38.7% | 69.2% | |||||||||||||||||
* - denotes game starter