| 24-25 Southern Utah | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jamir Simpson* | 30 | 4-12 | 0-4 | 3-3 | 2 | 2 | 0 | 1 | 2 | 1 | 11 | ||||||||
| Dominique Ford* | 29 | 3-11 | 1-5 | 2-2 | 5 | 3 | 1 | 4 | 1 | 3 | 9 | ||||||||
| Tavi Jackson* | 27 | 6-9 | 0-1 | 4-6 | 6 | 3 | 0 | 3 | 2 | 1 | 16 | ||||||||
| Jamari Sibley | 24 | 2-5 | 1-2 | 1-2 | 5 | 1 | 2 | 0 | 0 | 0 | 6 | ||||||||
| Brock Felder* | 23 | 3-5 | 0-0 | 2-2 | 6 | 0 | 2 | 0 | 1 | 2 | 8 | ||||||||
| Jeffrey Langston* | 15 | 1-3 | 0-0 | 1-2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | ||||||||
| Lorenzo Abellar | 14 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | ||||||||
| Hercy Miller | 14 | 1-2 | 0-1 | 0-2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||
| Malik Lamin | 10 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | ||||||||
| Duncan Reid | 8 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Robert Jeter | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Kai Burdick | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| TOTALS | 200 | 24-54 | 2-16 | 14-21 | 34 | 14 | 6 | 8 | 12 | 13 | 64 | ||||||||
| 44.4% | 12.5% | 66.7% | |||||||||||||||||
* - denotes game starter
| 24-25 Fairfield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jamie Bergens* | 31 | 2-4 | 2-2 | 1-2 | 3 | 7 | 0 | 3 | 0 | 0 | 7 | ||||||||
| Braden Sparks* | 27 | 4-9 | 3-7 | 2-2 | 3 | 2 | 0 | 2 | 3 | 2 | 13 | ||||||||
| Prophet Johnson* | 24 | 4-9 | 1-2 | 1-2 | 8 | 3 | 0 | 0 | 1 | 1 | 10 | ||||||||
| Louis Bleechmore* | 24 | 7-14 | 3-5 | 1-2 | 6 | 0 | 1 | 0 | 2 | 1 | 18 | ||||||||
| Kyle Jenkins | 21 | 2-4 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 1 | 2 | 6 | ||||||||
| Peyton Smith* | 19 | 2-4 | 0-2 | 2-2 | 6 | 0 | 1 | 1 | 1 | 4 | 6 | ||||||||
| Michael Rogan | 16 | 2-5 | 2-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | ||||||||
| Noah Best | 13 | 3-6 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | ||||||||
| Isaac Munkadi | 11 | 1-3 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | ||||||||
| Birima Seck | 9 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||
| Deon Perry | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Makuei Riek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 27-61 | 13-24 | 10-14 | 35 | 18 | 3 | 9 | 10 | 13 | 77 | ||||||||
| 44.3% | 54.2% | 71.4% | |||||||||||||||||
* - denotes game starter