| 24-25 Miami (FL) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Matthew Cleveland* | 29 | 7-13 | 1-3 | 6-6 | 3 | 4 | 1 | 0 | 1 | 1 | 21 | ||||||||
| Lynn Kidd* | 28 | 7-12 | 0-0 | 1-1 | 11 | 1 | 0 | 0 | 1 | 1 | 15 | ||||||||
| Brandon Johnson* | 27 | 3-5 | 0-1 | 3-4 | 7 | 2 | 3 | 1 | 1 | 0 | 9 | ||||||||
| Paul Djobet | 20 | 5-8 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | ||||||||
| A.J. Staton-McCray* | 19 | 1-3 | 1-2 | 0-0 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | ||||||||
| Austin Swartz | 18 | 2-5 | 2-4 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | ||||||||
| Divine Ugochukwu | 17 | 1-2 | 0-0 | 0-0 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | ||||||||
| Jalil Bethea* | 17 | 2-7 | 2-4 | 2-2 | 1 | 2 | 0 | 0 | 1 | 3 | 8 | ||||||||
| Kiree Huie | 11 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||
| Jalen Blackmon | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||
| Isaiah Johnson-Arigu | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Nijel Pack | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 30-59 | 7-16 | 12-13 | 37 | 20 | 4 | 6 | 9 | 11 | 79 | ||||||||
| 50.8% | 43.8% | 92.3% | |||||||||||||||||
* - denotes game starter
| 24-25 Maine | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jaden Clayton* | 31 | 2-6 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 3 | 2 | 4 | ||||||||
| Kellen Tynes* | 31 | 4-11 | 1-4 | 0-0 | 6 | 4 | 1 | 2 | 3 | 2 | 9 | ||||||||
| AJ Lopez* | 30 | 4-13 | 2-6 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 12 | ||||||||
| Quion Burns* | 29 | 5-9 | 3-5 | 0-0 | 7 | 1 | 0 | 1 | 1 | 2 | 13 | ||||||||
| Christopher Mantis | 15 | 3-7 | 1-4 | 0-0 | 3 | 5 | 0 | 2 | 1 | 0 | 7 | ||||||||
| Killian Gribben | 15 | 2-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | ||||||||
| Keelan Steele* | 15 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | ||||||||
| Ridvan Tutic | 14 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||||
| Novak Perovic | 11 | 0-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||
| Caleb Crawford | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Logan Carey | 3 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Isaac Bonilla | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 22-58 | 7-24 | 4-4 | 28 | 16 | 5 | 7 | 14 | 13 | 55 | ||||||||
| 37.9% | 29.2% | 100.0% | |||||||||||||||||
* - denotes game starter