| 24-25 Indiana | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Oumar Ballo* | 30 | 5-11 | 0-0 | 4-6 | 9 | 2 | 2 | 2 | 2 | 1 | 14 | ||||||||
| Myles Rice* | 29 | 5-11 | 0-3 | 0-1 | 3 | 3 | 0 | 0 | 2 | 2 | 10 | ||||||||
| Trey Galloway* | 28 | 1-4 | 1-3 | 2-2 | 4 | 3 | 0 | 2 | 3 | 1 | 5 | ||||||||
| Malik Reneau* | 24 | 6-11 | 0-1 | 6-6 | 4 | 2 | 1 | 1 | 0 | 2 | 18 | ||||||||
| Mackenzie Mgbako* | 23 | 4-9 | 2-3 | 2-2 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | ||||||||
| Luke Goode | 23 | 2-5 | 2-4 | 4-4 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | ||||||||
| Anthony Leal | 18 | 1-1 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | ||||||||
| Bryson Tucker | 13 | 1-4 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Langdon Hatton | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||
| Gabe Cupps | 5 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 200 | 25-58 | 5-15 | 21-27 | 30 | 15 | 3 | 6 | 10 | 12 | 76 | ||||||||
| 43.1% | 33.3% | 77.8% | |||||||||||||||||
* - denotes game starter
| 24-25 Wofford | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Justin Bailey* | 30 | 5-8 | 1-4 | 2-2 | 9 | 5 | 0 | 1 | 1 | 2 | 13 | ||||||||
| Kyler Filewich* | 28 | 5-7 | 0-0 | 0-2 | 11 | 4 | 1 | 0 | 3 | 4 | 10 | ||||||||
| Dillon Bailey* | 28 | 2-6 | 2-5 | 2-2 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | ||||||||
| Corey Tripp* | 28 | 5-11 | 2-6 | 2-2 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | ||||||||
| Jeremy Lorenz | 26 | 4-9 | 1-3 | 0-3 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | ||||||||
| Jackson Sivills* | 20 | 7-7 | 2-2 | 1-1 | 4 | 1 | 0 | 0 | 2 | 3 | 17 | ||||||||
| Luke Flynn | 18 | 1-4 | 1-4 | 2-2 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | ||||||||
| Kahmare Holmes | 13 | 3-4 | 1-1 | 1-2 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | ||||||||
| Cannon Richards | 5 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||
| Belal El Shakery | 4 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | ||||||||
| TOTALS | 200 | 33-59 | 10-26 | 11-18 | 38 | 18 | 2 | 6 | 14 | 20 | 87 | ||||||||
| 55.9% | 38.5% | 61.1% | |||||||||||||||||
* - denotes game starter