| 24-25 Austin Peay | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| LJ Thomas* | 31 | 6-13 | 1-3 | 4-5 | 7 | 3 | 0 | 0 | 3 | 0 | 17 | ||||||||
| Anton Brookshire* | 29 | 2-10 | 0-3 | 4-5 | 1 | 4 | 0 | 1 | 3 | 2 | 8 | ||||||||
| Tate McCubbin* | 29 | 5-13 | 3-9 | 2-4 | 2 | 2 | 0 | 2 | 0 | 2 | 15 | ||||||||
| Quan Lax* | 27 | 3-5 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | ||||||||
| Isaac Haney* | 27 | 2-8 | 1-5 | 4-4 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | ||||||||
| Hansel Enmanuel | 14 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Akili Evans | 13 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | ||||||||
| Sai Witt | 12 | 2-5 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 1 | 5 | 6 | ||||||||
| Tekao Carpenter | 7 | 0-1 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | ||||||||
| Daniel Loos | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||
| Darius Dawson | 3 | 2-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||||
| JaVar Daniel | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| TOTALS | 200 | 25-62 | 5-21 | 19-25 | 31 | 17 | 1 | 4 | 11 | 18 | 74 | ||||||||
| 40.3% | 23.8% | 76.0% | |||||||||||||||||
* - denotes game starter
| 24-25 Utah State | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Mason Falslev* | 29 | 5-11 | 0-4 | 3-4 | 10 | 5 | 0 | 2 | 1 | 2 | 13 | ||||||||
| Ian Martinez* | 25 | 5-9 | 1-4 | 4-4 | 4 | 3 | 1 | 1 | 0 | 0 | 15 | ||||||||
| Aubin Gateretse* | 22 | 6-7 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 4 | 13 | ||||||||
| Drake Allen | 21 | 3-7 | 1-4 | 0-0 | 1 | 7 | 1 | 1 | 2 | 3 | 7 | ||||||||
| Deyton Albury* | 20 | 2-6 | 0-1 | 2-3 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | ||||||||
| Dexter Akanno | 17 | 1-3 | 0-1 | 1-1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | ||||||||
| Karson Templin | 16 | 4-6 | 1-2 | 3-4 | 9 | 0 | 0 | 1 | 0 | 2 | 12 | ||||||||
| Tucker Anderson | 16 | 2-4 | 1-3 | 3-4 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | ||||||||
| Isaac Johnson* | 13 | 5-10 | 1-4 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | ||||||||
| Jordy Barnes | 11 | 1-1 | 1-1 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | ||||||||
| Isaac Davis | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Jaxon Smith | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| TOTALS | 200 | 36-66 | 6-24 | 19-24 | 43 | 26 | 4 | 7 | 8 | 17 | 97 | ||||||||
| 54.5% | 25.0% | 79.2% | |||||||||||||||||
* - denotes game starter