Learn More at Baseball-Reference
Draft Mike Aldrete Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 San Francisco Giants | 1B | 84 | 256 | 216 | 27 | 54 | 18 | 3 | 2 | 25 | 1 | 3 | 34 | 33 | 2 | 30.9 | 4.8 | $1.36M |
1987 San Francisco Giants | OF | 126 | 406 | 357 | 50 | 116 | 18 | 2 | 9 | 51 | 6 | 0 | 50 | 43 | 0 | 68.3 | 7.2 | $3.09M |
1988 San Francisco Giants | OF | 139 | 449 | 389 | 44 | 104 | 15 | 0 | 3 | 50 | 6 | 5 | 65 | 56 | 0 | 46.6 | 4.1 | $2.45M |
1989 Montreal Expos | OF | 76 | 159 | 136 | 12 | 30 | 8 | 1 | 1 | 12 | 1 | 3 | 30 | 19 | 1 | 13.6 | 3.2 | $630K |
1990 Montreal Expos | OF | 96 | 200 | 161 | 22 | 39 | 7 | 1 | 1 | 18 | 1 | 2 | 31 | 37 | 1 | 22.4 | 4.6 | $906K |
1991 Cleveland Indians | 1B | 85 | 222 | 183 | 22 | 48 | 6 | 1 | 1 | 19 | 1 | 2 | 37 | 36 | 0 | 25.9 | 4.8 | $988K |
1993 Oakland Athletics | 1B | 95 | 292 | 255 | 40 | 68 | 13 | 1 | 10 | 33 | 1 | 1 | 45 | 34 | 0 | 39.7 | 5.4 | $1.58M |
1994 Oakland Athletics | OF | 76 | 201 | 178 | 23 | 43 | 5 | 0 | 4 | 18 | 2 | 0 | 35 | 20 | 0 | 20.5 | 3.9 | $1.08M |
1995 Oakland Athletics | 1B | 60 | 147 | 125 | 18 | 34 | 8 | 0 | 4 | 21 | 0 | 0 | 23 | 19 | 1 | 20.8 | 5.8 | $790K |
1996 New York Yankees | DH | 32 | 77 | 68 | 11 | 17 | 5 | 0 | 3 | 12 | 0 | 1 | 15 | 9 | 0 | 10.4 | 5.1 | $311K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 San Francisco Giants | 1B | 84 | 256 | 216 | .250 | 99 | .255 | .353 | 110 | .357 | .389 | 102 | .390 | .742 | 106 | .747 | .009 | $1.36M |
1987 San Francisco Giants | OF | 126 | 406 | 357 | .325 | 125 | .326 | .396 | 120 | .396 | .462 | 115 | .451 | .858 | 117 | .847 | .025 | $3.09M |
1988 San Francisco Giants | OF | 139 | 449 | 389 | .267 | 108 | .275 | .357 | 115 | .367 | .329 | 91 | .338 | .686 | 102 | .705 | .008 | $2.45M |
1989 Montreal Expos | OF | 76 | 159 | 136 | .221 | 90 | .228 | .316 | 101 | .325 | .316 | 87 | .324 | .633 | 93 | .649 | .007 | $630K |
1990 Montreal Expos | OF | 96 | 200 | 161 | .242 | 94 | .245 | .385 | 120 | .389 | .317 | 83 | .317 | .702 | 100 | .706 | .006 | $906K |
1991 Cleveland Indians | 1B | 85 | 222 | 183 | .262 | 101 | .263 | .380 | 116 | .380 | .322 | 82 | .317 | .702 | 97 | .697 | .005 | $988K |
1993 Oakland Athletics | 1B | 95 | 292 | 255 | .267 | 100 | .265 | .353 | 105 | .349 | .443 | 109 | .430 | .796 | 107 | .779 | .039 | $1.58M |
1994 Oakland Athletics | OF | 76 | 201 | 178 | .242 | 89 | .237 | .313 | 91 | .306 | .337 | 78 | .313 | .651 | 84 | .619 | .022 | $1.08M |
1995 Oakland Athletics | 1B | 60 | 147 | 125 | .272 | 101 | .268 | .367 | 107 | .359 | .432 | 101 | .409 | .799 | 104 | .769 | .032 | $790K |
1996 New York Yankees | DH | 32 | 77 | 68 | .250 | 90 | .243 | .338 | 96 | .327 | .456 | 102 | .424 | .794 | 100 | .751 | .044 | $311K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1986 San Francisco Giants | -- | -- | A+/D | -- | -- | -- | C+/D- | $1.36M |
1987 San Francisco Giants | -- | -- | A-/D- | -- | -- | -- | B/D+ | $3.09M |
1988 San Francisco Giants | -- | -- | B/D- | -- | -- | -- | B/D+ | $2.45M |
1989 Montreal Expos | -- | -- | B-/D- | -- | -- | -- | C+/D- | $630K |
1990 Montreal Expos | -- | -- | A/D- | -- | -- | -- | B/D- | $906K |
1991 Cleveland Indians | -- | -- | B+/D- | -- | -- | -- | A+/D- | $988K |
1993 Oakland Athletics | -- | -- | A-/D- | -- | -- | -- | A+/D- | $1.58M |
1994 Oakland Athletics | -- | -- | B+/D- | -- | -- | -- | A+/D- | $1.08M |
1995 Oakland Athletics | -- | -- | C-/D- | -- | -- | -- | D+/D- | $790K |
1996 New York Yankees | B-/C+ | -- | D+/C- | -- | -- | -- | C/D- | $311K |
The entire playing career for Mike Aldrete is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.