Learn More at Baseball-Reference
Draft Red Shannon Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918 Philadelphia Athletics | SS | 72 | 278 | 225 | 23 | 54 | 6 | 5 | 0 | 16 | 5 | 6 | 52 | 42 | 3 | 31.5 | 4.7 | $1.66M |
1919 Boston Red Sox | 2B | 80 | 320 | 290 | 36 | 75 | 11 | 7 | 0 | 17 | 7 | 8 | 42 | 17 | 6 | 34.7 | 4.1 | $1.69M |
1919 Philadelphia Athletics | 2B | 39 | 171 | 155 | 14 | 42 | 7 | 2 | 0 | 14 | 4 | 4 | 28 | 12 | 2 | 19.6 | 4.4 | $885K |
1920 Philadelphia Athletics | SS | 24 | 95 | 88 | 4 | 15 | 1 | 1 | 0 | 3 | 1 | 1 | 12 | 4 | 0 | 4.0 | 1.4 | $238K |
1920 Washington Senators | SS | 63 | 250 | 222 | 30 | 64 | 8 | 7 | 0 | 30 | 2 | 5 | 32 | 22 | 0 | 31.1 | 4.9 | $1.38M |
1926 Chicago Cubs | SS | 19 | 61 | 51 | 9 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 1 | 10.0 | 7.5 | $458K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918 Philadelphia Athletics | SS | 72 | 278 | 225 | .240 | 95 | .244 | .367 | 113 | .370 | .311 | 96 | .339 | .678 | 105 | .709 | .000 | $1.66M |
1919 Boston Red Sox | 2B | 80 | 320 | 290 | .259 | 96 | .256 | .313 | 94 | .311 | .345 | 96 | .356 | .658 | 95 | .667 | .000 | $1.69M |
1919 Philadelphia Athletics | 2B | 39 | 171 | 155 | .271 | 101 | .268 | .331 | 99 | .329 | .342 | 95 | .353 | .673 | 97 | .683 | .000 | $885K |
1920 Philadelphia Athletics | SS | 24 | 95 | 88 | .170 | 60 | .163 | .207 | 59 | .200 | .205 | 53 | .203 | .411 | 56 | .403 | .000 | $238K |
1920 Washington Senators | SS | 63 | 250 | 222 | .288 | 102 | .277 | .352 | 101 | .343 | .387 | 100 | .385 | .740 | 101 | .728 | .000 | $1.38M |
1926 Chicago Cubs | SS | 19 | 61 | 51 | .333 | 119 | .323 | .414 | 122 | .409 | .431 | 112 | .430 | .845 | 117 | .838 | .000 | $458K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1918 Philadelphia Athletics | -- | -- | -- | D/C+ | -- | D/C | -- | $1.66M |
1919 Boston Red Sox | -- | -- | -- | C/D- | -- | -- | -- | $1.69M |
1919 Philadelphia Athletics | -- | -- | -- | C/D- | -- | -- | -- | $885K |
1920 Philadelphia Athletics | -- | -- | -- | D/D- | D+/D- | D+/D- | -- | $238K |
1920 Washington Senators | -- | -- | -- | D/D- | D+/D- | D+/D- | -- | $1.38M |
1926 Chicago Cubs | -- | -- | -- | -- | -- | C/C | -- | $458K |
The entire playing career for Red Shannon is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.