Learn More at Baseball-Reference
Draft Steve Brodie Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Boston Beaneaters | OF | 132 | 591 | 514 | 77 | 152 | 19 | 9 | 0 | 67 | 29 | 29 | 20 | 66 | 11 | 86.8 | 6.1 | $5.02M |
1891 Boston Beaneaters | OF | 133 | 596 | 523 | 84 | 136 | 13 | 6 | 2 | 78 | 25 | 21 | 39 | 63 | 10 | 69.8 | 4.6 | $4.41M |
1892 St. Louis Browns | OF | 154 | 658 | 602 | 85 | 152 | 10 | 9 | 4 | 60 | 28 | 23 | 31 | 52 | 4 | 69.9 | 4.0 | $4.24M |
1893 Baltimore Orioles | OF | 25 | 112 | 97 | 18 | 35 | 7 | 2 | 0 | 19 | 8 | 5 | 2 | 12 | 3 | 24.1 | 9.9 | $1.57M |
1893 St. Louis Browns | OF | 107 | 513 | 469 | 71 | 149 | 16 | 8 | 2 | 79 | 41 | 26 | 16 | 33 | 11 | 82.7 | 6.6 | $5.07M |
1894 Baltimore Orioles | OF | 129 | 604 | 573 | 134 | 210 | 25 | 11 | 3 | 113 | 42 | 26 | 8 | 18 | 13 | 118.1 | 8.3 | $6.58M |
1895 Baltimore Orioles | OF | 131 | 577 | 528 | 85 | 184 | 27 | 10 | 2 | 134 | 35 | 24 | 15 | 26 | 14 | 104.9 | 7.8 | $6.94M |
1896 Baltimore Orioles | OF | 132 | 573 | 516 | 98 | 153 | 19 | 11 | 2 | 87 | 25 | 19 | 17 | 36 | 18 | 82.6 | 5.8 | $5.65M |
1897 Pittsburgh Pirates | OF | 100 | 410 | 370 | 47 | 108 | 7 | 12 | 2 | 53 | 11 | 9 | 34 | 25 | 7 | 55.7 | 5.4 | $3.64M |
1898 Baltimore Orioles | OF | 23 | 104 | 98 | 12 | 30 | 3 | 2 | 0 | 19 | 3 | 2 | 8 | 5 | 1 | 13.9 | 5.2 | $773K |
1898 Pittsburgh Pirates | OF | 42 | 172 | 156 | 15 | 41 | 5 | 0 | 0 | 21 | 3 | 2 | 14 | 6 | 3 | 15.6 | 3.5 | $971K |
1899 Baltimore Orioles | OF | 137 | 602 | 531 | 82 | 164 | 26 | 1 | 3 | 87 | 19 | 17 | 49 | 31 | 23 | 84.7 | 5.9 | $5.17M |
1901 Baltimore Orioles | OF | 83 | 350 | 306 | 41 | 95 | 6 | 6 | 2 | 41 | 9 | 9 | 28 | 25 | 8 | 50.5 | 6.1 | $3.12M |
1902 New York Giants | OF | 109 | 452 | 416 | 37 | 117 | 8 | 2 | 3 | 42 | 11 | 10 | 38 | 22 | 6 | 49.8 | 4.2 | $3.31M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Boston Beaneaters | OF | 132 | 591 | 514 | .296 | 117 | .300 | .387 | 118 | .388 | .368 | 108 | .388 | .755 | 113 | .776 | .000 | $5.02M |
1891 Boston Beaneaters | OF | 133 | 596 | 523 | .260 | 103 | .265 | .351 | 108 | .353 | .319 | 93 | .338 | .670 | 100 | .691 | .004 | $4.41M |
1892 St. Louis Browns | OF | 154 | 658 | 602 | .252 | 103 | .261 | .316 | 100 | .322 | .319 | 97 | .345 | .635 | 99 | .667 | .007 | $4.24M |
1893 Baltimore Orioles | OF | 25 | 112 | 97 | .361 | 129 | .351 | .446 | 125 | .431 | .474 | 125 | .476 | .921 | 125 | .907 | .000 | $1.57M |
1893 St. Louis Browns | OF | 107 | 513 | 469 | .318 | 114 | .308 | .376 | 106 | .362 | .399 | 105 | .400 | .775 | 105 | .762 | .004 | $5.07M |
1894 Baltimore Orioles | OF | 129 | 604 | 573 | .366 | 119 | .340 | .399 | 105 | .373 | .464 | 107 | .437 | .863 | 106 | .810 | .005 | $6.58M |
1895 Baltimore Orioles | OF | 131 | 577 | 528 | .348 | 118 | .329 | .394 | 109 | .377 | .449 | 112 | .440 | .843 | 111 | .817 | .004 | $6.94M |
1896 Baltimore Orioles | OF | 132 | 573 | 516 | .297 | 102 | .282 | .363 | 103 | .350 | .388 | 100 | .385 | .751 | 101 | .735 | .004 | $5.65M |
1897 Pittsburgh Pirates | OF | 100 | 410 | 370 | .292 | 100 | .277 | .348 | 98 | .335 | .392 | 101 | .390 | .740 | 100 | .725 | .005 | $3.64M |
1898 Baltimore Orioles | OF | 23 | 104 | 98 | .306 | 113 | .302 | .346 | 104 | .344 | .378 | 109 | .396 | .724 | 106 | .739 | .000 | $773K |
1898 Pittsburgh Pirates | OF | 42 | 172 | 156 | .263 | 97 | .259 | .303 | 91 | .301 | .295 | 85 | .311 | .598 | 88 | .612 | .000 | $971K |
1899 Baltimore Orioles | OF | 137 | 602 | 531 | .309 | 109 | .298 | .373 | 108 | .365 | .379 | 103 | .387 | .751 | 106 | .752 | .006 | $5.17M |
1901 Baltimore Orioles | OF | 83 | 350 | 306 | .310 | 112 | .303 | .378 | 113 | .376 | .389 | 105 | .395 | .766 | 109 | .770 | .007 | $3.12M |
1902 New York Giants | OF | 109 | 452 | 416 | .281 | 109 | .283 | .327 | 105 | .335 | .332 | 104 | .363 | .658 | 104 | .698 | .007 | $3.31M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1890 Boston Beaneaters | -- | -- | -- | -- | -- | -- | B-/C+ | $5.02M |
1891 Boston Beaneaters | -- | -- | -- | -- | -- | -- | C+/B+ | $4.41M |
1892 St. Louis Browns | -- | -- | -- | D/B+ | D/D+ | -- | C/A- | $4.24M |
1893 Baltimore Orioles | -- | -- | -- | -- | -- | -- | C+/A- | $1.57M |
1893 St. Louis Browns | -- | -- | -- | -- | -- | -- | C+/A | $5.07M |
1894 Baltimore Orioles | -- | -- | -- | -- | -- | -- | C+/B | $6.58M |
1895 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/A | $6.94M |
1896 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/A | $5.65M |
1897 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | A/B- | $3.64M |
1898 Baltimore Orioles | -- | -- | -- | -- | -- | -- | C-/A+ | $773K |
1898 Pittsburgh Pirates | -- | -- | -- | -- | -- | -- | C-/A+ | $971K |
1899 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B+/B+ | $5.17M |
1901 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B-/B | $3.12M |
1902 New York Giants | -- | -- | -- | -- | -- | -- | C/B+ | $3.31M |
The entire playing career for Steve Brodie is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.