Learn More at Baseball-Reference
Draft Chris Donnels Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 New York Mets | 1B | 37 | 104 | 89 | 7 | 20 | 2 | 0 | 0 | 5 | 1 | 1 | 19 | 14 | 0 | 8.4 | 3.1 | $307K |
1992 New York Mets | 3B | 45 | 139 | 121 | 8 | 21 | 4 | 0 | 0 | 6 | 1 | 0 | 25 | 17 | 0 | 8.1 | 2.1 | $341K |
1993 Houston Astros | 3B | 88 | 199 | 179 | 18 | 46 | 14 | 2 | 2 | 24 | 2 | 0 | 33 | 19 | 0 | 22.7 | 4.3 | $873K |
1994 Houston Astros | 3B | 54 | 99 | 86 | 12 | 23 | 5 | 0 | 3 | 5 | 1 | 0 | 18 | 13 | 0 | 14.5 | 5.9 | $692K |
1995 Boston Red Sox | 3B | 40 | 101 | 91 | 13 | 23 | 2 | 2 | 2 | 11 | 0 | 0 | 18 | 9 | 0 | 11.6 | 4.4 | $422K |
2001 Los Angeles Dodgers | 3B | 66 | 101 | 88 | 8 | 15 | 2 | 0 | 3 | 8 | 0 | 0 | 25 | 12 | 1 | 7.4 | 2.6 | $229K |
2002 Arizona Diamondbacks | 3B | 74 | 93 | 80 | 5 | 19 | 4 | 1 | 3 | 16 | 0 | 0 | 14 | 10 | 0 | 11.0 | 4.6 | $343K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 New York Mets | 1B | 37 | 104 | 89 | .225 | 90 | .230 | .330 | 104 | .336 | .247 | 66 | .251 | .577 | 84 | .587 | .000 | $307K |
1992 New York Mets | 3B | 45 | 139 | 121 | .174 | 69 | .178 | .275 | 87 | .282 | .207 | 56 | .212 | .482 | 71 | .493 | .000 | $341K |
1993 Houston Astros | 3B | 88 | 199 | 179 | .257 | 97 | .256 | .327 | 100 | .327 | .391 | 98 | .383 | .718 | 99 | .710 | .011 | $873K |
1994 Houston Astros | 3B | 54 | 99 | 86 | .267 | 100 | .265 | .364 | 109 | .362 | .430 | 104 | .414 | .794 | 106 | .776 | .035 | $692K |
1995 Boston Red Sox | 3B | 40 | 101 | 91 | .253 | 94 | .249 | .317 | 92 | .309 | .385 | 90 | .363 | .701 | 91 | .672 | .022 | $422K |
2001 Los Angeles Dodgers | 3B | 66 | 101 | 88 | .170 | 65 | .171 | .277 | 84 | .276 | .295 | 69 | .277 | .573 | 76 | .553 | .034 | $229K |
2002 Arizona Diamondbacks | 3B | 74 | 93 | 80 | .238 | 92 | .239 | .312 | 94 | .311 | .425 | 104 | .411 | .737 | 99 | .722 | .038 | $343K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1991 New York Mets | -- | -- | C/D | -- | D/D- | -- | -- | $307K |
1992 New York Mets | -- | -- | -- | D/D- | C/D- | -- | -- | $341K |
1993 Houston Astros | -- | -- | C-/D- | D-/D- | D/D- | -- | -- | $873K |
1994 Houston Astros | -- | -- | D/D+ | D-/D- | C/D- | -- | -- | $692K |
1995 Boston Red Sox | -- | -- | D-/D- | D-/D- | D/D- | -- | -- | $422K |
2001 Los Angeles Dodgers | B-/C+ | -- | D+/D+ | -- | C/D- | -- | -- | $229K |
2002 Arizona Diamondbacks | -- | -- | -- | -- | A+/D- | -- | -- | $343K |
The entire playing career for Chris Donnels is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.