Learn More at Baseball-Reference
Draft Leo Gomez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Baltimore Orioles | 3B | 118 | 445 | 391 | 40 | 91 | 17 | 2 | 16 | 45 | 1 | 1 | 82 | 40 | 2 | 48.3 | 4.1 | $2.00M |
1992 Baltimore Orioles | 3B | 137 | 552 | 468 | 62 | 124 | 24 | 0 | 17 | 64 | 2 | 3 | 78 | 63 | 8 | 72.3 | 5.3 | $3.53M |
1993 Baltimore Orioles | 3B | 71 | 284 | 244 | 30 | 48 | 7 | 0 | 10 | 25 | 0 | 1 | 60 | 32 | 3 | 27.2 | 3.5 | $1.44M |
1994 Baltimore Orioles | 3B | 84 | 333 | 285 | 46 | 78 | 20 | 0 | 15 | 56 | 0 | 0 | 55 | 41 | 3 | 55.0 | 6.8 | $3.76M |
1995 Baltimore Orioles | 3B | 53 | 149 | 127 | 16 | 30 | 5 | 0 | 4 | 12 | 0 | 1 | 23 | 18 | 2 | 17.4 | 4.5 | $648K |
1996 Chicago Cubs | 3B | 136 | 427 | 362 | 44 | 86 | 19 | 0 | 17 | 56 | 1 | 4 | 94 | 53 | 7 | 54.8 | 5.0 | $2.16M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Baltimore Orioles | 3B | 118 | 445 | 391 | .233 | 89 | .234 | .302 | 92 | .302 | .409 | 104 | .403 | .711 | 98 | .705 | .041 | $2.00M |
1992 Baltimore Orioles | 3B | 137 | 552 | 468 | .265 | 102 | .267 | .356 | 109 | .357 | .425 | 110 | .424 | .782 | 110 | .781 | .036 | $3.53M |
1993 Baltimore Orioles | 3B | 71 | 284 | 244 | .197 | 74 | .195 | .295 | 88 | .291 | .348 | 85 | .336 | .644 | 86 | .628 | .041 | $1.44M |
1994 Baltimore Orioles | 3B | 84 | 333 | 285 | .274 | 100 | .269 | .366 | 106 | .358 | .502 | 116 | .475 | .868 | 111 | .833 | .053 | $3.76M |
1995 Baltimore Orioles | 3B | 53 | 149 | 127 | .236 | 87 | .233 | .336 | 98 | .328 | .370 | 87 | .349 | .706 | 92 | .677 | .031 | $648K |
1996 Chicago Cubs | 3B | 136 | 427 | 362 | .238 | 90 | .238 | .344 | 104 | .344 | .431 | 106 | .418 | .775 | 105 | .761 | .047 | $2.16M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1991 Baltimore Orioles | -- | -- | A+/D- | -- | A/D- | -- | -- | $2.00M |
1992 Baltimore Orioles | -- | -- | -- | -- | C+/C+ | -- | -- | $3.53M |
1993 Baltimore Orioles | -- | -- | -- | -- | B-/B+ | -- | -- | $1.44M |
1994 Baltimore Orioles | -- | -- | A+/D | -- | A/C+ | -- | -- | $3.76M |
1995 Baltimore Orioles | -- | -- | A+/D- | -- | A/D- | -- | -- | $648K |
1996 Chicago Cubs | -- | -- | A+/D- | -- | A/D- | D-/D- | -- | $2.16M |
The entire playing career for Leo Gomez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.