Learn More at Baseball-Reference
Draft Julio Gonzalez Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Houston Astros | SS | 110 | 413 | 383 | 34 | 94 | 18 | 3 | 1 | 27 | 3 | 3 | 45 | 19 | 4 | 34.2 | 3.0 | $1.77M |
1978 Houston Astros | 2B | 78 | 239 | 223 | 24 | 52 | 3 | 1 | 1 | 16 | 6 | 1 | 31 | 8 | 1 | 15.3 | 2.3 | $865K |
1979 Houston Astros | 2B | 68 | 195 | 181 | 16 | 45 | 5 | 2 | 0 | 10 | 2 | 1 | 14 | 5 | 3 | 14.8 | 2.8 | $851K |
1980 Houston Astros | SS | 40 | 54 | 52 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | .9 | .5 | $200K |
1982 St. Louis Cardinals | 3B | 42 | 90 | 87 | 9 | 21 | 3 | 2 | 1 | 7 | 1 | 1 | 24 | 1 | 1 | 7.2 | 2.8 | $337K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Houston Astros | SS | 110 | 413 | 383 | .245 | 94 | .246 | .287 | 87 | .287 | .316 | 80 | .310 | .603 | 83 | .597 | .003 | $1.77M |
1978 Houston Astros | 2B | 78 | 239 | 223 | .233 | 92 | .237 | .263 | 82 | .267 | .269 | 72 | .274 | .532 | 77 | .540 | .004 | $865K |
1979 Houston Astros | 2B | 68 | 195 | 181 | .249 | 95 | .249 | .280 | 86 | .282 | .298 | 78 | .297 | .579 | 82 | .580 | .000 | $851K |
1980 Houston Astros | SS | 40 | 54 | 52 | .115 | 44 | .116 | .132 | 41 | .134 | .135 | 36 | .137 | .267 | 38 | .271 | .000 | $200K |
1982 St. Louis Cardinals | 3B | 42 | 90 | 87 | .241 | 94 | .244 | .258 | 81 | .263 | .356 | 96 | .361 | .615 | 89 | .624 | .011 | $337K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1977 Houston Astros | -- | -- | -- | C-/C- | -- | D/D- | -- | $1.77M |
1978 Houston Astros | -- | -- | -- | B/D- | C+/D- | C+/D- | -- | $865K |
1979 Houston Astros | -- | -- | -- | A-/D+ | B/D | B-/D | -- | $851K |
1980 Houston Astros | -- | -- | -- | C-/D+ | C/C | C/D- | -- | $200K |
1982 St. Louis Cardinals | -- | -- | -- | D-/D- | D/D- | D-/D- | -- | $337K |
The entire playing career for Julio Gonzalez is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.