Learn More at Baseball-Reference
Draft Shane Halter Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Kansas City Royals | OF | 74 | 139 | 123 | 16 | 34 | 5 | 1 | 2 | 10 | 4 | 3 | 28 | 10 | 2 | 16.4 | 4.5 | $686K |
1998 Kansas City Royals | SS | 86 | 226 | 204 | 17 | 45 | 12 | 0 | 2 | 13 | 2 | 5 | 38 | 12 | 1 | 16.0 | 2.5 | $797K |
2000 Detroit Tigers | 3B | 105 | 265 | 238 | 26 | 62 | 12 | 2 | 3 | 27 | 5 | 2 | 49 | 14 | 1 | 26.3 | 3.8 | $1.08M |
2001 Detroit Tigers | 3B | 136 | 507 | 450 | 53 | 128 | 32 | 7 | 12 | 65 | 3 | 3 | 100 | 37 | 7 | 70.1 | 5.5 | $3.06M |
2002 Detroit Tigers | SS | 122 | 458 | 410 | 46 | 98 | 22 | 6 | 10 | 39 | 0 | 4 | 92 | 39 | 4 | 47.9 | 3.9 | $2.63M |
2003 Detroit Tigers | 3B | 114 | 393 | 360 | 33 | 78 | 5 | 2 | 12 | 30 | 2 | 3 | 77 | 27 | 0 | 31.1 | 2.8 | $1.92M |
2004 Anaheim Angels | 3B | 46 | 121 | 114 | 10 | 23 | 5 | 0 | 4 | 13 | 1 | 1 | 30 | 7 | 0 | 9.1 | 2.5 | $372K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 Kansas City Royals | OF | 74 | 139 | 123 | .276 | 102 | .272 | .341 | 100 | .335 | .382 | 89 | .360 | .723 | 94 | .695 | .016 | $686K |
1998 Kansas City Royals | SS | 86 | 226 | 204 | .221 | 81 | .217 | .265 | 78 | .260 | .309 | 72 | .287 | .574 | 74 | .547 | .010 | $797K |
2000 Detroit Tigers | 3B | 105 | 265 | 238 | .261 | 95 | .254 | .302 | 87 | .293 | .366 | 82 | .337 | .668 | 84 | .629 | .013 | $1.08M |
2001 Detroit Tigers | 3B | 136 | 507 | 450 | .284 | 107 | .282 | .344 | 103 | .342 | .467 | 109 | .443 | .811 | 106 | .785 | .027 | $3.06M |
2002 Detroit Tigers | SS | 122 | 458 | 410 | .239 | 91 | .238 | .309 | 93 | .307 | .395 | 93 | .374 | .704 | 93 | .682 | .024 | $2.63M |
2003 Detroit Tigers | 3B | 114 | 393 | 360 | .217 | 81 | .215 | .269 | 81 | .267 | .342 | 80 | .321 | .611 | 80 | .588 | .033 | $1.92M |
2004 Anaheim Angels | 3B | 46 | 121 | 114 | .202 | 75 | .199 | .248 | 73 | .244 | .351 | 81 | .327 | .599 | 78 | .571 | .035 | $372K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1997 Kansas City Royals | -- | -- | -- | A-/D- | C+/D- | D-/D- | A+/D- | $686K |
1998 Kansas City Royals | B-/D+ | -- | C-/D- | C/D- | C/D- | C+/D- | C/D- | $797K |
2000 Detroit Tigers | C/D- | D-/D-/D- | B+/D- | D-/D- | C-/D- | D/D- | D/D- | $1.08M |
2001 Detroit Tigers | -- | -- | D-/B- | -- | D/B+ | B-/D+ | -- | $3.06M |
2002 Detroit Tigers | -- | -- | D/C | C-/C+ | C/D- | C/B+ | C/B- | $2.63M |
2003 Detroit Tigers | -- | -- | A+/D | A+/C- | A+/C- | D+/D- | C+/D+ | $1.92M |
2004 Anaheim Angels | -- | -- | D-/D- | D-/D- | D-/D+ | D-/D- | -- | $372K |
The entire playing career for Shane Halter is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.