Learn More at Baseball-Reference
Draft Walter Holke Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 New York Giants | 1B | 34 | 121 | 111 | 16 | 39 | 4 | 2 | 0 | 13 | 10 | 10 | 16 | 6 | 1 | 21.1 | 7.5 | $1.15M |
1917 New York Giants | 1B | 153 | 583 | 527 | 55 | 146 | 12 | 7 | 2 | 55 | 13 | 21 | 54 | 34 | 5 | 64.7 | 4.3 | $3.84M |
1918 New York Giants | 1B | 88 | 350 | 326 | 38 | 82 | 17 | 4 | 1 | 27 | 10 | 15 | 26 | 10 | 1 | 33.2 | 3.5 | $2.72M |
1919 Boston Braves | 1B | 137 | 570 | 518 | 48 | 151 | 14 | 6 | 0 | 48 | 19 | 30 | 25 | 21 | 5 | 64.3 | 4.5 | $4.52M |
1920 Boston Braves | 1B | 144 | 603 | 551 | 53 | 162 | 15 | 11 | 3 | 64 | 4 | 11 | 31 | 28 | 1 | 68.5 | 4.4 | $4.34M |
1921 Boston Braves | 1B | 150 | 621 | 579 | 60 | 151 | 15 | 10 | 3 | 63 | 8 | 11 | 41 | 17 | 2 | 55.3 | 3.2 | $4.14M |
1922 Boston Braves | 1B | 105 | 424 | 395 | 35 | 115 | 9 | 4 | 0 | 46 | 6 | 8 | 23 | 14 | 1 | 42.1 | 3.7 | $2.13M |
1923 Philadelphia Phillies | 1B | 147 | 597 | 562 | 64 | 175 | 31 | 4 | 7 | 70 | 7 | 9 | 37 | 16 | 0 | 77.0 | 5.0 | $3.49M |
1924 Philadelphia Phillies | 1B | 148 | 605 | 563 | 60 | 169 | 23 | 6 | 6 | 64 | 3 | 8 | 33 | 25 | 0 | 73.4 | 4.7 | $3.76M |
1925 Cincinnati Reds | 1B | 65 | 260 | 232 | 24 | 65 | 8 | 4 | 1 | 20 | 1 | 3 | 12 | 17 | 0 | 28.8 | 4.3 | $1.46M |
1925 Philadelphia Phillies | 1B | 39 | 93 | 86 | 11 | 21 | 5 | 0 | 1 | 17 | 0 | 0 | 6 | 3 | 0 | 8.2 | 3.2 | $275K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 New York Giants | 1B | 34 | 121 | 111 | .351 | 142 | .361 | .390 | 129 | .404 | .423 | 129 | .452 | .813 | 129 | .856 | .000 | $1.15M |
1917 New York Giants | 1B | 153 | 583 | 527 | .277 | 111 | .284 | .327 | 107 | .339 | .338 | 103 | .365 | .665 | 105 | .703 | .004 | $3.84M |
1918 New York Giants | 1B | 88 | 350 | 326 | .252 | 99 | .256 | .276 | 89 | .284 | .337 | 103 | .364 | .613 | 96 | .649 | .003 | $2.72M |
1919 Boston Braves | 1B | 137 | 570 | 518 | .292 | 113 | .294 | .325 | 105 | .335 | .342 | 101 | .364 | .667 | 103 | .698 | .000 | $4.52M |
1920 Boston Braves | 1B | 144 | 603 | 551 | .294 | 109 | .290 | .329 | 102 | .333 | .377 | 106 | .390 | .707 | 104 | .723 | .005 | $4.34M |
1921 Boston Braves | 1B | 150 | 621 | 579 | .261 | 90 | .248 | .284 | 84 | .280 | .337 | 85 | .330 | .621 | 84 | .610 | .005 | $4.14M |
1922 Boston Braves | 1B | 105 | 424 | 395 | .291 | 100 | .276 | .317 | 91 | .308 | .334 | 83 | .324 | .651 | 87 | .632 | .000 | $2.13M |
1923 Philadelphia Phillies | 1B | 147 | 597 | 562 | .311 | 109 | .299 | .330 | 96 | .324 | .418 | 106 | .412 | .749 | 102 | .735 | .012 | $3.49M |
1924 Philadelphia Phillies | 1B | 148 | 605 | 563 | .300 | 106 | .289 | .330 | 98 | .326 | .394 | 101 | .390 | .724 | 99 | .716 | .011 | $3.76M |
1925 Cincinnati Reds | 1B | 65 | 260 | 232 | .280 | 96 | .266 | .329 | 95 | .320 | .362 | 87 | .347 | .691 | 91 | .667 | .004 | $1.46M |
1925 Philadelphia Phillies | 1B | 39 | 93 | 86 | .244 | 84 | .231 | .270 | 78 | .261 | .337 | 81 | .322 | .607 | 80 | .584 | .012 | $275K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1916 New York Giants | -- | -- | A/C- | -- | -- | -- | -- | $1.15M |
1917 New York Giants | -- | -- | C+/A+ | -- | -- | -- | -- | $3.84M |
1918 New York Giants | -- | -- | B/A | -- | -- | -- | -- | $2.72M |
1919 Boston Braves | -- | -- | B+/A- | -- | -- | -- | -- | $4.52M |
1920 Boston Braves | -- | -- | B-/A | -- | -- | -- | -- | $4.34M |
1921 Boston Braves | -- | -- | A/B+ | -- | -- | -- | -- | $4.14M |
1922 Boston Braves | -- | -- | B/D+ | -- | -- | -- | -- | $2.13M |
1923 Philadelphia Phillies | B-/C- | -- | B-/D | -- | -- | -- | -- | $3.49M |
1924 Philadelphia Phillies | -- | -- | B/C | -- | -- | -- | -- | $3.76M |
1925 Cincinnati Reds | -- | -- | A/C | -- | -- | -- | -- | $1.46M |
1925 Philadelphia Phillies | -- | -- | A/D- | -- | -- | -- | -- | $275K |
The entire playing career for Walter Holke is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.