Learn More at Baseball-Reference
Draft Andy Kosco Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 Minnesota Twins | OF | 23 | 58 | 55 | 3 | 13 | 4 | 0 | 1 | 6 | 0 | 0 | 15 | 1 | 0 | 5.1 | 3.1 | $200K |
1966 Minnesota Twins | OF | 57 | 170 | 158 | 11 | 35 | 5 | 0 | 2 | 13 | 0 | 1 | 31 | 7 | 0 | 10.9 | 2.2 | $721K |
1968 New York Yankees | OF | 131 | 492 | 466 | 47 | 112 | 19 | 1 | 15 | 59 | 2 | 2 | 71 | 16 | 3 | 44.9 | 3.2 | $2.71M |
1969 Los Angeles Dodgers | OF | 120 | 453 | 424 | 51 | 105 | 13 | 2 | 19 | 74 | 0 | 1 | 66 | 21 | 1 | 46.0 | 3.7 | $2.15M |
1970 Los Angeles Dodgers | OF | 74 | 228 | 224 | 21 | 51 | 12 | 0 | 8 | 27 | 1 | 1 | 40 | 1 | 0 | 17.2 | 2.5 | $1,000K |
1971 Milwaukee Brewers | OF | 98 | 290 | 264 | 27 | 60 | 6 | 2 | 10 | 39 | 1 | 3 | 57 | 24 | 0 | 27.5 | 3.4 | $1.49M |
1972 California Angels | OF | 49 | 151 | 142 | 15 | 34 | 4 | 2 | 6 | 13 | 1 | 0 | 23 | 5 | 1 | 14.7 | 3.5 | $827K |
1973 Cincinnati Reds | OF | 47 | 135 | 118 | 17 | 33 | 7 | 0 | 9 | 21 | 0 | 0 | 26 | 13 | 0 | 22.1 | 6.6 | $1.01M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 Minnesota Twins | OF | 23 | 58 | 55 | .236 | 98 | .246 | .241 | 78 | .249 | .364 | 98 | .370 | .605 | 89 | .619 | .018 | $200K |
1966 Minnesota Twins | OF | 57 | 170 | 158 | .222 | 92 | .232 | .251 | 82 | .262 | .291 | 79 | .297 | .543 | 80 | .559 | .013 | $721K |
1968 New York Yankees | OF | 131 | 492 | 466 | .240 | 104 | .256 | .268 | 90 | .282 | .382 | 113 | .404 | .650 | 102 | .686 | .032 | $2.71M |
1969 Los Angeles Dodgers | OF | 120 | 453 | 424 | .248 | 99 | .254 | .282 | 88 | .287 | .422 | 114 | .429 | .704 | 102 | .716 | .045 | $2.15M |
1970 Los Angeles Dodgers | OF | 74 | 228 | 224 | .228 | 88 | .230 | .230 | 70 | .230 | .388 | 99 | .384 | .618 | 86 | .614 | .036 | $1,000K |
1971 Milwaukee Brewers | OF | 98 | 290 | 264 | .227 | 92 | .234 | .291 | 92 | .296 | .379 | 104 | .388 | .669 | 98 | .684 | .038 | $1.49M |
1972 California Angels | OF | 49 | 151 | 142 | .239 | 100 | .251 | .267 | 87 | .277 | .423 | 123 | .443 | .689 | 106 | .720 | .042 | $827K |
1973 Cincinnati Reds | OF | 47 | 135 | 118 | .280 | 110 | .284 | .346 | 107 | .349 | .568 | 151 | .571 | .914 | 131 | .921 | .076 | $1.01M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1965 Minnesota Twins | -- | -- | D/D+ | -- | -- | -- | C/D- | $200K |
1966 Minnesota Twins | -- | -- | A/D- | -- | -- | -- | B+/C | $721K |
1968 New York Yankees | -- | -- | B/C+ | -- | -- | -- | D/C- | $2.71M |
1969 Los Angeles Dodgers | -- | -- | B/D- | -- | -- | -- | B/D- | $2.15M |
1970 Los Angeles Dodgers | -- | -- | C+/D- | -- | -- | -- | B/C- | $1,000K |
1971 Milwaukee Brewers | -- | -- | B+/D- | -- | C/D- | -- | B+/C- | $1.49M |
1972 California Angels | -- | -- | -- | -- | -- | -- | B+/D+ | $827K |
1973 Cincinnati Reds | -- | -- | A+/D- | -- | -- | -- | A+/D- | $1.01M |
The entire playing career for Andy Kosco is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.