Learn More at Baseball-Reference
Draft Keith Lockhart Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Kansas City Royals | 2B | 94 | 300 | 274 | 41 | 88 | 19 | 3 | 6 | 33 | 8 | 1 | 21 | 14 | 4 | 49.3 | 6.7 | $2.27M |
1996 Kansas City Royals | 2B | 138 | 471 | 433 | 49 | 118 | 33 | 3 | 7 | 55 | 11 | 6 | 40 | 30 | 2 | 56.5 | 4.5 | $2.31M |
1997 Atlanta Braves | 2B | 96 | 169 | 147 | 25 | 41 | 5 | 3 | 6 | 32 | 0 | 0 | 17 | 14 | 1 | 23.9 | 5.7 | $911K |
1998 Atlanta Braves | 2B | 109 | 401 | 366 | 50 | 94 | 21 | 0 | 9 | 37 | 2 | 2 | 37 | 29 | 1 | 45.9 | 4.3 | $1.93M |
1999 Atlanta Braves | 2B | 108 | 184 | 161 | 20 | 42 | 3 | 1 | 1 | 21 | 3 | 1 | 21 | 19 | 1 | 18.7 | 4.0 | $746K |
2000 Atlanta Braves | 2B | 113 | 313 | 275 | 32 | 73 | 12 | 3 | 2 | 32 | 4 | 1 | 31 | 29 | 0 | 31.8 | 4.0 | $1.39M |
2001 Atlanta Braves | 2B | 104 | 199 | 178 | 17 | 39 | 6 | 0 | 3 | 12 | 1 | 2 | 22 | 16 | 2 | 16.4 | 3.0 | $698K |
2002 Atlanta Braves | 2B | 128 | 331 | 296 | 34 | 64 | 13 | 3 | 5 | 32 | 0 | 1 | 50 | 27 | 1 | 28.0 | 3.1 | $1.36M |
2003 San Diego Padres | 2B | 62 | 111 | 95 | 18 | 23 | 5 | 1 | 3 | 8 | 0 | 1 | 19 | 13 | 1 | 13.4 | 4.7 | $493K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Kansas City Royals | 2B | 94 | 300 | 274 | .321 | 119 | .317 | .355 | 103 | .347 | .478 | 112 | .455 | .833 | 108 | .802 | .022 | $2.27M |
1996 Kansas City Royals | 2B | 138 | 471 | 433 | .273 | 98 | .265 | .319 | 91 | .309 | .411 | 92 | .380 | .730 | 92 | .689 | .016 | $2.31M |
1997 Atlanta Braves | 2B | 96 | 169 | 147 | .279 | 106 | .279 | .337 | 101 | .335 | .476 | 116 | .462 | .814 | 109 | .797 | .041 | $911K |
1998 Atlanta Braves | 2B | 109 | 401 | 366 | .257 | 98 | .257 | .311 | 94 | .310 | .388 | 95 | .374 | .699 | 94 | .684 | .025 | $1.93M |
1999 Atlanta Braves | 2B | 108 | 184 | 161 | .261 | 97 | .258 | .337 | 98 | .330 | .311 | 72 | .290 | .648 | 84 | .620 | .006 | $746K |
2000 Atlanta Braves | 2B | 113 | 313 | 275 | .265 | 100 | .264 | .331 | 97 | .325 | .353 | 82 | .329 | .684 | 88 | .654 | .007 | $1.39M |
2001 Atlanta Braves | 2B | 104 | 199 | 178 | .219 | 84 | .220 | .289 | 87 | .288 | .303 | 71 | .285 | .593 | 78 | .573 | .017 | $698K |
2002 Atlanta Braves | 2B | 128 | 331 | 296 | .216 | 83 | .218 | .282 | 85 | .281 | .331 | 81 | .318 | .613 | 83 | .599 | .017 | $1.36M |
2003 San Diego Padres | 2B | 62 | 111 | 95 | .242 | 93 | .243 | .339 | 102 | .338 | .411 | 98 | .393 | .750 | 100 | .731 | .032 | $493K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1995 Kansas City Royals | -- | -- | -- | C/D | C/D | -- | -- | $2.27M |
1996 Kansas City Royals | -- | -- | -- | C/D- | B-/D- | -- | -- | $2.31M |
1997 Atlanta Braves | -- | -- | -- | B/D- | B-/D- | -- | -- | $911K |
1998 Atlanta Braves | -- | -- | -- | B/D- | C+/D- | -- | -- | $1.93M |
1999 Atlanta Braves | -- | -- | -- | A+/D- | A/D- | -- | -- | $746K |
2000 Atlanta Braves | -- | -- | -- | B-/D- | C+/D- | -- | -- | $1.39M |
2001 Atlanta Braves | -- | -- | -- | A+/D- | A/D- | -- | -- | $698K |
2002 Atlanta Braves | -- | -- | -- | B-/D | C/D- | -- | -- | $1.36M |
2003 San Diego Padres | -- | -- | -- | B+/D- | B-/D- | -- | -- | $493K |
The entire playing career for Keith Lockhart is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.