Learn More at Baseball-Reference
Draft Steve Lyons Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Boston Red Sox | OF | 133 | 409 | 371 | 52 | 98 | 14 | 3 | 5 | 30 | 12 | 9 | 64 | 32 | 1 | 44.1 | 4.0 | $2.29M |
1986 Boston Red Sox | OF | 59 | 139 | 124 | 20 | 31 | 7 | 2 | 1 | 14 | 2 | 3 | 23 | 12 | 0 | 13.4 | 3.5 | $720K |
1986 Chicago White Sox | OF | 42 | 136 | 123 | 10 | 25 | 2 | 1 | 0 | 6 | 2 | 3 | 24 | 7 | 1 | 7.4 | 1.9 | $523K |
1987 Chicago White Sox | 3B | 76 | 210 | 193 | 26 | 54 | 11 | 1 | 1 | 19 | 3 | 1 | 37 | 12 | 0 | 22.4 | 4.1 | $1.20M |
1988 Chicago White Sox | 3B | 146 | 526 | 472 | 59 | 127 | 28 | 3 | 5 | 45 | 1 | 2 | 59 | 32 | 1 | 56.6 | 4.2 | $2.56M |
1989 Chicago White Sox | 2B | 140 | 494 | 443 | 51 | 117 | 21 | 3 | 2 | 50 | 9 | 6 | 68 | 35 | 1 | 49.9 | 3.8 | $2.22M |
1990 Chicago White Sox | 1B | 94 | 163 | 146 | 22 | 28 | 6 | 1 | 1 | 11 | 1 | 0 | 41 | 10 | 1 | 10.5 | 2.3 | $436K |
1991 Boston Red Sox | OF | 87 | 227 | 212 | 15 | 51 | 10 | 1 | 4 | 17 | 10 | 3 | 35 | 11 | 0 | 21.6 | 3.4 | $1.20M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Boston Red Sox | OF | 133 | 409 | 371 | .264 | 101 | .265 | .322 | 98 | .323 | .358 | 88 | .347 | .680 | 93 | .670 | .013 | $2.29M |
1986 Boston Red Sox | OF | 59 | 139 | 124 | .250 | 96 | .250 | .312 | 95 | .311 | .363 | 89 | .351 | .674 | 91 | .662 | .008 | $720K |
1986 Chicago White Sox | OF | 42 | 136 | 123 | .203 | 78 | .204 | .248 | 75 | .248 | .236 | 58 | .226 | .484 | 66 | .474 | .000 | $523K |
1987 Chicago White Sox | 3B | 76 | 210 | 193 | .280 | 106 | .278 | .320 | 96 | .318 | .363 | 85 | .342 | .683 | 90 | .660 | .005 | $1.20M |
1988 Chicago White Sox | 3B | 146 | 526 | 472 | .269 | 104 | .271 | .313 | 97 | .315 | .373 | 95 | .369 | .686 | 96 | .684 | .011 | $2.56M |
1989 Chicago White Sox | 2B | 140 | 494 | 443 | .264 | 101 | .265 | .317 | 97 | .319 | .339 | 88 | .338 | .656 | 92 | .657 | .005 | $2.22M |
1990 Chicago White Sox | 1B | 94 | 163 | 146 | .192 | 74 | .193 | .245 | 75 | .246 | .267 | 69 | .265 | .512 | 72 | .511 | .007 | $436K |
1991 Boston Red Sox | OF | 87 | 227 | 212 | .241 | 92 | .242 | .277 | 84 | .277 | .354 | 90 | .348 | .631 | 87 | .625 | .019 | $1.20M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1985 Boston Red Sox | -- | -- | -- | -- | C-/D | D-/D- | C/C+ | $2.29M |
1986 Boston Red Sox | -- | -- | D+/D- | -- | D/D- | -- | C+/D+ | $720K |
1986 Chicago White Sox | -- | -- | D+/D- | -- | D/D- | -- | C+/C- | $523K |
1987 Chicago White Sox | -- | -- | -- | D-/D- | A/C | -- | A-/C | $1.20M |
1988 Chicago White Sox | -- | D-/C-/D- | D-/D | D-/D- | D/C+ | -- | D/C | $2.56M |
1989 Chicago White Sox | -- | D-/C+/D- | C-/D- | B/D | D/D- | D/D- | A+/D- | $2.22M |
1990 Chicago White Sox | B-/D- | -- | C+/D- | D-/D- | D-/D- | D-/D- | D-/D- | $436K |
1991 Boston Red Sox | A/C- | -- | A+/D- | C+/D- | C+/D- | D-/D- | A+/D+ | $1.20M |
The entire playing career for Steve Lyons is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.