Learn More at Baseball-Reference
Draft Oddibe McDowell Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Texas Rangers | OF | 111 | 452 | 406 | 63 | 97 | 14 | 5 | 18 | 42 | 25 | 7 | 85 | 36 | 3 | 54.8 | 4.4 | $3.96M |
1986 Texas Rangers | OF | 154 | 643 | 572 | 105 | 152 | 24 | 7 | 18 | 49 | 33 | 15 | 112 | 65 | 1 | 83.1 | 4.9 | $5.04M |
1987 Texas Rangers | OF | 128 | 463 | 407 | 65 | 98 | 26 | 4 | 14 | 52 | 24 | 2 | 99 | 51 | 0 | 60.7 | 5.0 | $3.24M |
1988 Texas Rangers | OF | 120 | 487 | 437 | 55 | 108 | 19 | 5 | 6 | 37 | 33 | 10 | 89 | 41 | 2 | 52.8 | 4.0 | $3.32M |
1989 Atlanta Braves | OF | 76 | 308 | 280 | 56 | 85 | 18 | 4 | 7 | 24 | 15 | 10 | 37 | 27 | 0 | 48.5 | 6.0 | $2.82M |
1989 Cleveland Indians | OF | 69 | 270 | 239 | 33 | 53 | 5 | 2 | 3 | 22 | 12 | 5 | 36 | 25 | 1 | 22.8 | 3.0 | $1.57M |
1990 Atlanta Braves | OF | 113 | 329 | 305 | 47 | 74 | 14 | 0 | 7 | 25 | 13 | 2 | 53 | 21 | 2 | 34.2 | 3.7 | $1.56M |
1994 Texas Rangers | OF | 59 | 220 | 183 | 34 | 48 | 5 | 1 | 1 | 15 | 14 | 2 | 39 | 28 | 0 | 24.9 | 4.6 | $1.82M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 Texas Rangers | OF | 111 | 452 | 406 | .239 | 91 | .239 | .304 | 93 | .305 | .431 | 106 | .419 | .735 | 100 | .724 | .044 | $3.96M |
1986 Texas Rangers | OF | 154 | 643 | 572 | .266 | 102 | .266 | .341 | 103 | .340 | .427 | 105 | .414 | .767 | 104 | .754 | .031 | $5.04M |
1987 Texas Rangers | OF | 128 | 463 | 407 | .241 | 91 | .240 | .324 | 97 | .322 | .428 | 100 | .406 | .751 | 99 | .727 | .034 | $3.24M |
1988 Texas Rangers | OF | 120 | 487 | 437 | .247 | 95 | .249 | .311 | 96 | .314 | .355 | 91 | .351 | .666 | 93 | .664 | .014 | $3.32M |
1989 Atlanta Braves | OF | 76 | 308 | 280 | .304 | 123 | .313 | .365 | 117 | .374 | .471 | 129 | .481 | .836 | 123 | .854 | .025 | $2.82M |
1989 Cleveland Indians | OF | 69 | 270 | 239 | .222 | 85 | .223 | .296 | 91 | .297 | .297 | 77 | .297 | .593 | 84 | .594 | .013 | $1.57M |
1990 Atlanta Braves | OF | 113 | 329 | 305 | .243 | 95 | .246 | .295 | 92 | .298 | .357 | 93 | .357 | .652 | 93 | .656 | .023 | $1.56M |
1994 Texas Rangers | OF | 59 | 220 | 183 | .262 | 96 | .257 | .355 | 103 | .347 | .317 | 73 | .294 | .672 | 86 | .641 | .005 | $1.82M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1985 Texas Rangers | -- | -- | -- | -- | -- | -- | A/A | $3.96M |
1986 Texas Rangers | -- | -- | -- | -- | -- | -- | A/B- | $5.04M |
1987 Texas Rangers | -- | -- | -- | -- | -- | -- | B+/B- | $3.24M |
1988 Texas Rangers | -- | -- | -- | -- | -- | -- | B+/B | $3.32M |
1989 Atlanta Braves | -- | -- | -- | -- | -- | -- | B/B- | $2.82M |
1989 Cleveland Indians | -- | -- | -- | -- | -- | -- | B/B | $1.57M |
1990 Atlanta Braves | -- | -- | -- | -- | -- | -- | C-/D- | $1.56M |
1994 Texas Rangers | -- | -- | -- | -- | -- | -- | B/C+ | $1.82M |
The entire playing career for Oddibe McDowell is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.