Learn more on Basketball-Reference.com
Draft Wally Szczerbiak Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 Minnesota Timberwolves | SF | 73 | 2169 | 845 | 342 | 669 | 28 | 78 | 133 | 161 | 89 | 272 | 201 | 83 | 58 | 23 | 175 | ||||
2000-01 Minnesota Timberwolves | SF | 82 | 2856 | 1145 | 469 | 920 | 26 | 77 | 181 | 208 | 133 | 447 | 260 | 138 | 59 | 33 | 226 | ||||
2001-02 Minnesota Timberwolves | SF | 82 | 3117 | 1531 | 609 | 1200 | 87 | 191 | 226 | 272 | 120 | 391 | 257 | 181 | 66 | 21 | 188 | ||||
2002-03 Minnesota Timberwolves | SF | 52 | 1836 | 913 | 351 | 729 | 61 | 145 | 150 | 173 | 53 | 241 | 136 | 87 | 44 | 22 | 123 | ||||
2003-04 Minnesota Timberwolves | SF | 28 | 622 | 285 | 106 | 236 | 20 | 46 | 53 | 64 | 24 | 88 | 33 | 28 | 12 | 1 | 42 | ||||
2004-05 Minnesota Timberwolves | SF | 81 | 2558 | 1253 | 465 | 919 | 63 | 169 | 260 | 304 | 82 | 303 | 191 | 132 | 40 | 16 | 178 | ||||
2005-06 Minnesota Timberwolves | SF | 40 | 1558 | 805 | 292 | 590 | 58 | 143 | 163 | 182 | 36 | 190 | 112 | 86 | 21 | 15 | 90 | ||||
2005-06 Boston Celtics | SF | 32 | 1175 | 561 | 201 | 422 | 44 | 112 | 115 | 128 | 41 | 123 | 101 | 50 | 19 | 4 | 60 | ||||
2006-07 Boston Celtics | SF | 32 | 900 | 479 | 161 | 388 | 44 | 106 | 113 | 126 | 16 | 98 | 55 | 54 | 18 | 3 | 65 | ||||
2007-08 Seattle SuperSonics | SF | 50 | 1179 | 656 | 236 | 513 | 71 | 166 | 113 | 134 | 16 | 136 | 69 | 56 | 14 | 5 | 67 | ||||
2007-08 Cleveland Cavaliers | SF | 25 | 558 | 205 | 75 | 209 | 19 | 52 | 36 | 41 | 18 | 81 | 35 | 20 | 9 | 7 | 36 | ||||
2008-09 Cleveland Cavaliers | SG | 74 | 1527 | 517 | 179 | 398 | 69 | 168 | 90 | 106 | 43 | 232 | 82 | 55 | 28 | 10 | 130 | ||||
TOTALS | 20055 | 9195 | 3486 | 7193 | 590 | 1453 | 1633 | 1899 | 671 | 2602 | 1532 | 970 | 388 | 160 | 1380 | ||||||
All totals adjusted to 82 game season |