WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1997-98 Toronto RaptorsRecord: 16 - 66 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
The 1997-98 Toronto Raptors roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1997-98 Toronto Raptors. |
Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-98 Chauncey Billups![]() | PG | 29 | 920 | 328 | 103 | 295 | 43 | 136 | 79 | 86 | 22 | 77 | 97 | 56 | 30 | 2 | 54 | |||
97-98 Dee Brown![]() | SG | 31 | 908 | 378 | 137 | 307 | 65 | 158 | 39 | 43 | 22 | 77 | 97 | 56 | 30 | 2 | 54 | |||
97-98 Marcus Camby![]() | C | 63 | 2002 | 765 | 308 | 747 | 0 | 2 | 149 | 244 | 203 | 466 | 113 | 134 | 68 | 230 | 200 | |||
97-98 Doug Christie![]() | SG | 78 | 2939 | 1287 | 458 | 1071 | 100 | 307 | 271 | 327 | 94 | 404 | 280 | 228 | 190 | 56 | 198 | |||
97-98 Chris Garner![]() | PG | 38 | 293 | 53 | 23 | 70 | 4 | 14 | 3 | 7 | 7 | 24 | 45 | 25 | 21 | 5 | 50 | |||
97-98 Popeye Jones![]() | PF | 14 | 352 | 120 | 52 | 127 | 2 | 3 | 14 | 19 | 50 | 102 | 18 | 16 | 10 | 3 | 39 | |||
97-98 Tracy McGrady![]() | SF | 64 | 1179 | 451 | 179 | 398 | 14 | 41 | 79 | 111 | 105 | 269 | 96 | 66 | 49 | 61 | 86 | |||
97-98 Oliver Miller![]() | C | 64 | 1628 | 401 | 170 | 369 | 0 | 4 | 61 | 101 | 146 | 400 | 198 | 131 | 58 | 72 | 184 | |||
97-98 Shawn Respert![]() | SG | 47 | 696 | 257 | 94 | 209 | 25 | 67 | 44 | 54 | 30 | 73 | 44 | 33 | 29 | 1 | 58 | |||
97-98 Carlos Rogers![]() | PF | 18 | 351 | 108 | 45 | 87 | 0 | 1 | 18 | 32 | 34 | 65 | 16 | 13 | 9 | 8 | 34 | |||
97-98 Reggie Slater![]() | PF | 78 | 1662 | 625 | 211 | 459 | 0 | 0 | 203 | 322 | 134 | 305 | 70 | 102 | 45 | 30 | 201 | |||
97-98 Damon Stoudamire![]() | PG | 49 | 2033 | 952 | 354 | 833 | 65 | 205 | 179 | 212 | 63 | 217 | 399 | 159 | 80 | 5 | 112 | |||
97-98 Zan Tabak![]() | C | 39 | 752 | 248 | 116 | 249 | 0 | 1 | 16 | 48 | 59 | 154 | 36 | 44 | 15 | 27 | 117 | |||
97-98 Gary Trent![]() | PF | 13 | 355 | 159 | 64 | 146 | 0 | 3 | 31 | 49 | 43 | 104 | 14 | 22 | 8 | 8 | 46 | |||
97-98 John Wallace![]() | SF | 82 | 2361 | 1147 | 468 | 979 | 1 | 2 | 210 | 293 | 117 | 373 | 106 | 172 | 62 | 101 | 239 | |||
97-98 Alvin Williams![]() | SG | 13 | 207 | 41 | 16 | 44 | 2 | 4 | 7 | 11 | 5 | 21 | 20 | 8 | 8 | 1 | 19 | |||
97-98 Walt Williams![]() | SF | 28 | 876 | 348 | 125 | 319 | 49 | 129 | 49 | 60 | 27 | 118 | 69 | 52 | 40 | 23 | 100 | |||
TOTALS | 19514 | 7668 | 2923 | 6709 | 370 | 1077 | 1452 | 2019 | 1161 | 3249 | 1718 | 1317 | 752 | 635 | 1791 | |||||
All totals adjusted to 82 game season |
STAT KEY
Pos = Position | GP = Games Played | Min = Total Minutes |
Pts = Total Points | FGM = Total Field Goals Made | FGA = Total Field Goals Attempted |
3PM = Total 3 Point Field Goals Made | 3PA = Total 3 Point Field Goals Attempted | FTM = Total Free Throws Made |
FTA = Total Free Throws Attempted | OReb = Total Offensive Rebounds | Reb = Total Rebounds |
Ast = Total Assists | TO = Total Turnovers | Stl = Total Steals |
Blk = Total Blocks | PF = Total Fouls |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!