WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2007-08 Charlotte BobcatsRecord: 32 - 50 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
The 2007-08 Charlotte Bobcats roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2007-08 Charlotte Bobcats. |
Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08 Derek Anderson![]() | SG | 28 | 393 | 141 | 47 | 125 | 19 | 52 | 28 | 38 | 9 | 52 | 44 | 25 | 12 | 1 | 49 | |||
07-08 Earl Boykins![]() | PG | 36 | 574 | 185 | 61 | 172 | 14 | 44 | 49 | 59 | 9 | 34 | 96 | 41 | 13 | 0 | 21 | |||
07-08 Primoz Brezec![]() | C | 20 | 267 | 37 | 17 | 43 | 0 | 0 | 3 | 5 | 14 | 44 | 6 | 15 | 0 | 4 | 35 | |||
07-08 Matt Carroll![]() | SG | 80 | 2010 | 720 | 252 | 589 | 105 | 241 | 111 | 138 | 33 | 226 | 73 | 58 | 46 | 19 | 187 | |||
07-08 Jermareo Davidson![]() | SF | 38 | 324 | 120 | 51 | 125 | 0 | 0 | 18 | 28 | 21 | 62 | 13 | 17 | 7 | 15 | 46 | |||
07-08 Jared Dudley![]() | SF | 73 | 1390 | 422 | 163 | 348 | 9 | 41 | 87 | 118 | 121 | 286 | 81 | 50 | 55 | 10 | 128 | |||
07-08 Raymond Felton![]() | PG | 79 | 2976 | 1140 | 412 | 997 | 56 | 200 | 260 | 325 | 37 | 236 | 583 | 213 | 96 | 12 | 184 | |||
07-08 Ryan Hollins![]() | PF | 60 | 532 | 147 | 46 | 94 | 0 | 0 | 55 | 82 | 53 | 107 | 14 | 25 | 10 | 30 | 96 | |||
07-08 Jeff McInnis![]() | PG | 54 | 1410 | 242 | 108 | 249 | 3 | 19 | 23 | 30 | 16 | 96 | 220 | 76 | 23 | 3 | 120 | |||
07-08 Nazr Mohammed![]() | C | 61 | 1420 | 570 | 244 | 469 | 0 | 0 | 82 | 133 | 165 | 421 | 66 | 90 | 38 | 52 | 194 | |||
07-08 Emeka Okafor![]() | C | 82 | 2723 | 1133 | 460 | 860 | 0 | 0 | 213 | 374 | 255 | 876 | 70 | 164 | 62 | 138 | 241 | |||
07-08 Jason Richardson![]() | SF | 82 | 3151 | 1788 | 648 | 1468 | 243 | 599 | 249 | 331 | 80 | 441 | 258 | 166 | 116 | 57 | 241 | |||
07-08 Gerald Wallace![]() | SF | 62 | 2378 | 1200 | 408 | 908 | 71 | 221 | 313 | 428 | 58 | 373 | 216 | 180 | 131 | 58 | 189 | |||
TOTALS | 19548 | 7845 | 2917 | 6447 | 520 | 1417 | 1491 | 2089 | 871 | 3254 | 1740 | 1120 | 609 | 399 | 1731 | |||||
All totals adjusted to 82 game season |
STAT KEY
Pos = Position | GP = Games Played | Min = Total Minutes |
Pts = Total Points | FGM = Total Field Goals Made | FGA = Total Field Goals Attempted |
3PM = Total 3 Point Field Goals Made | 3PA = Total 3 Point Field Goals Attempted | FTM = Total Free Throws Made |
FTA = Total Free Throws Attempted | OReb = Total Offensive Rebounds | Reb = Total Rebounds |
Ast = Total Assists | TO = Total Turnovers | Stl = Total Steals |
Blk = Total Blocks | PF = Total Fouls |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!