Next Game - 8.25.07
Record vs. Dayton
2-1
Viperhoops and nobody took over the program, which is a real shame because it was a good place to coach. They should provide an easy win for me, but I didn't sign up for the game looking for an easy win.
Dayton 0-5
| STARTERS | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Kenneth Pitcock, c | 32 | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 5 | 4 |
| Andre Sills, pf | 17 | 0-6 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
| Gerald Wojciechowski, sf | 36 | 4-15 | 0-3 | 3-6 | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 11 |
| James Scriber, sg | 26 | 1-5 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| Dikembe Awada, pg | 28 | 7-11 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 5 | 0 | 2 | 15 |
| BENCH | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Christopher Slaven, sf | 21 | 3-4 | 0-0 | 1-2 | 2 | 5 | 2 | 3 | 1 | 0 | 3 | 7 |
| Matthew Numbers, pg | 20 | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
| Kyle Gouveia, sf | 13 | 2-4 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Joseph Baehr, sg | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Chamberland, sg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 200 | 18-51 | 2-10 | 10-16 | 7 | 21 | 10 | 18 | 7 | 1 | 27 | 48 |
| Percentages | | .353 | .200 | .625 | |
Fordham 5-0
| STARTERS | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| John Byrd, pf | 26 | 3-7 | 0-0 | 4-6 | 3 | 9 | 0 | 1 | 0 | 2 | 2 | 10 |
| Taylor Carey, pf | 24 | 2-3 | 0-0 | 3-3 | 2 | 5 | 1 | 2 | 1 | 6 | 2 | 7 |
| Robert Thompson, sf | 22 | 1-2 | 0-0 | 3-4 | 2 | 7 | 2 | 3 | 2 | 0 | 1 | 5 |
| Stacey Duke, sg | 27 | 7-10 | 6-8 | 7-8 | 0 | 1 | 4 | 3 | 3 | 0 | 4 | 27 |
| Laurence Fanelli, pg | 27 | 5-9 | 2-3 | 3-4 | 1 | 2 | 5 | 3 | 1 | 0 | 3 | 15 |
| BENCH | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| David Palmer, sf | 18 | 1-2 | 0-0 | 8-9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| Lenard Hall, c | 16 | 4-4 | 0-0 | 0-1 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 8 |
| Michael Sayers, c | 15 | 4-7 | 0-0 | 1-2 | 4 | 7 | 1 | 2 | 2 | 3 | 1 | 9 |
| John Jordan, sg | 13 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jeremy Edelman, pg | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 200 | 29-49 | 8-14 | 31-39 | 14 | 43 | 13 | 15 | 12 | 12 | 17 | 97 |
| Percentages | | .592 | .571 | .795 |
------------------------------------------
Thompson isn't shooting as much as I'd like him to. Really, I just want him to because I want it out of Fanelli's hands more often.
I looked Fanelli up and the evaluation had been "outside shot of playing in the NBA when he graduates." I should just concentrate on enjoying the year, I know, but I doubt anyone anticipated he could leave early. If he hadn't been a freshman starter, I doubt he'd be anywhere near that position he's in now.