N. Carolina St. 0-13, 0-3
| STARTERS | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Jack Butts, c | 34 | 9-19 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 18 |
| Jonathan Shoop, pf | 27 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Michael Fuller, sf | 31 | 2-7 | 0-0 | 3-4 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 7 |
| David Rice, sg | 36 | 1-6 | 0-0 | 6-6 | 1 | 3 | 3 | 8 | 0 | 0 | 3 | 8 |
| Paul Gordon, pg | 34 | 3-12 | 0-0 | 0-0 | 0 | 2 | 5 | 6 | 0 | 0 | 1 | 6 |
| BENCH | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Willis Spurling, sf | 17 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Andrew Sullivan, c | 4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Craig, pf | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Walsh, sg | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Knowles, pg | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Thomas, pf | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pearce, c | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 16-49 | 0-1 | 9-12 | 7 | 24 | 11 | 20 | 0 | 2 | 14 | 41 |
| Percentages | | .327 | .000 | .750 | |
Maryland 9-4, 2-1
| STARTERS | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Brandon Braden, c | 20 | 7-9 | 0-0 | 3-3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 17 |
| William Noah, pf | 19 | 4-7 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
| Leroy Henry, sf | 14 | 1-5 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| John Lafrance, sg | 18 | 2-4 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Kenneth Lindsey, pg | 20 | 6-10 | 2-4 | 1-1 | 3 | 8 | 4 | 0 | 2 | 0 | 1 | 15 |
| BENCH | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Ivan Zito, pf | 24 | 1-4 | 0-0 | 7-10 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 9 |
| Jose Fernandez, sf | 23 | 4-6 | 2-3 | 0-0 | 0 | 3 | 6 | 0 | 1 | 1 | 3 | 10 |
| Brian James, sg | 22 | 9-10 | 4-4 | 0-2 | 0 | 2 | 6 | 1 | 2 | 0 | 4 | 22 |
| Joseph Anderson, pg | 20 | 4-8 | 0-3 | 1-1 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 9 |
| Gilbert King, sf | 16 | 2-2 | 1-1 | 2-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 7 |
| Raymond Lassiter, c | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 40-65 | 10-19 | 17-23 | 10 | 36 | 29 | 3 | 11 | 4 | 12 | 107 |
| Percentages | | .615 | .526 | .739 |
There's no way that NC State's coach could be this bad and have made it to the ACC. He's got to be ghost shipping. This game really kills my RPI and I've got another one against them.
RPI 99, SOS 130, ranked 24th
Noah is up 70, Lee is up 50
Fernandez is ****** off. If he doesn't transfer, I'll have to cut him.
| From:Nicholas Park | | To:Coach colorblind79 | | Subject:Grades Posted | | Sent:12/11/2008 2:59AM
|
|
The final grades for this term have just been posted. Here are the final grades for everyone: | o | Student Name | Yr. | Term GPA | Cumulative GPA | o | | o | Anderson, Joseph | Sr. | 4.0 | 3.7 | o | | o | Lindsey, Kenneth | Sr. | 4.0 | 3.3 | o | | o | Lee, John | Fr. | 3.1 | 3.1 | o | | o | Lafrance, John | Jr. | 3.8 | 3.5 | o | | o | James, Brian | Jr. | 3.4 | 3.4 | o | | o | King, Gilbert | So. | 2.8 | 2.6 | o | | o | Henry, Leroy | Fr. | 4.0 | 4.0 | o | | o | Fernandez, Jose | Fr. | 3.2 | 3.2 | o | | o | Zito, Ivan | Jr. | 3.5 | 3.3 | o | | o | Noah, William | Fr. | 3.3 | 3.3 | o | | o | Braden, Brandon | Sr. | 3.5 | 3.6 | o | | o | Lassiter, Raymond | Fr. | 3.4 | 3.4 | o |
Nicholas Park Head Assistant Coach University of Maryland |