| NATIONAL LEAGUE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| Montreal Mashers 16 | 98-64 | 0.605 | - | 5-5 | L1 | x | 46-35 | 52-29 | 0-0 | 0 | omegasupreme | 7481 |
| Walsheleski At Wrigley | 91-71 | 0.562 | 7 | 6-4 | W2 | - | 47-34 | 44-37 | 0-0 | 0 | gbonini | 489190 |
| Puffins | 86-76 | 0.531 | 12 | 7-3 | W1 | - | 47-34 | 39-42 | 0-0 | 0 | rken | 1050 |
| Old MacDonald Had a Farm | 84-78 | 0.519 | 14 | 2-8 | L2 | - | 40-41 | 44-37 | 0-0 | 0 | fanch21 | 367 |
| West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| Gold | 102-60 | 0.630 | - | 7-3 | W1 | x | 51-30 | 51-30 | 0-0 | 0 | MVW | 23145 |
| Tombtone Marshalls | 82-80 | 0.506 | 20 | 5-5 | L1 | - | 38-43 | 44-37 | 0-0 | 0 | RailRoaders | -4764 |
| OL Challenge: Babe vs. Gavvy | 78-84 | 0.481 | 24 | 5-5 | W1 | - | 41-40 | 37-44 | 0-0 | 0 | chargingryno | -31869 |
| KentTownBrewers | 61-101 | 0.377 | 41 | 3-7 | L1 | - | 36-45 | 25-56 | 0-0 | 0 | rleo | -12467 |
| Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| EGBA55 | 88-74 | 0.543 | - | 4-6 | W1 | x | 43-38 | 45-36 | 0-0 | 0 | Ripper48 | 21770 |
| Long Live Deadball | 75-87 | 0.463 | 13 | 3-7 | L5 | - | 37-44 | 38-43 | 0-0 | 0 | skyjackson | 1751 |
| Failure to Comply | 63-99 | 0.389 | 25 | 5-5 | L1 | - | 30-51 | 33-48 | 0-0 | 0 | jwally | 1464 |
| Scoop Fife | 53-109 | 0.327 | 35 | 8-2 | W6 | - | 29-52 | 24-57 | 0-0 | 0 | GramSlam897 | -4567 |
| AMERICAN LEAGUE | ||||||||||||
| East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| Chalkdust Torture | 91-71 | 0.562 | - | 7-3 | L1 | x | 53-28 | 38-43 | 0-0 | 0 | molestien | 17108 |
| Sparks & Rec | 89-73 | 0.549 | 2 | 5-5 | L1 | - | 43-38 | 46-35 | 0-0 | 0 | DCNats4000 | 20372 |
| Power Alley | 87-75 | 0.537 | 4 | 4-6 | W1 | - | 41-40 | 46-35 | 0-0 | 0 | coach_dk | 44936 |
| Stick your finger in the Tiger Cage | 87-75 | 0.537 | 4 | 4-6 | W1 | - | 41-40 | 46-35 | 0-0 | 0 | strainryan | 30320 |
| West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| Badlands | 84-78 | 0.519 | - | 7-3 | W2 | x | 43-38 | 41-40 | 0-0 | 0 | thunder1008 | 146141 |
| WhWhC | 77-85 | 0.475 | 7 | 3-7 | L2 | - | 38-43 | 39-42 | 0-0 | 0 | richard3244 | 435934 |
| Headed to Vegas | 75-87 | 0.463 | 9 | 6-4 | W1 | - | 40-41 | 35-46 | 0-0 | 0 | natscaps | -37435 |
| BiG Doo and The SNOW Cone | 74-88 | 0.457 | 10 | 4-6 | L1 | - | 34-47 | 40-41 | 0-0 | 0 | tommytripod | -84 |
| Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| OUTLAWS | 95-67 | 0.586 | - | 8-2 | W1 | x | 46-35 | 49-32 | 0-0 | 0 | pbauer | 9536 |
| Dozers Hozers 153 | 91-71 | 0.562 | 4 | 4-6 | L2 | - | 41-40 | 50-31 | 0-0 | 0 | HipDozer | 36545 |
| 1889A | 70-92 | 0.432 | 25 | 5-5 | L1 | - | 38-43 | 32-49 | 0-0 | 0 | JoeDanby2 | -3382 |
| Chain Breakers | 63-99 | 0.389 | 32 | 3-7 | W2 | - | 29-52 | 34-47 | 0-0 | 0 | BradStoneJr | 1035 |
© 1999-2026 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.