| NATIONAL LEAGUE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 67 Dodgers/White Sox | 91-71 | 0.562 | - | 6-4 | W5 | x | 55-26 | 36-45 | 0-0 | 0 | mensu1954 | 443647 |
| 1997 Atlanta Yankees | 87-75 | 0.537 | 4 | 4-6 | L4 | - | 44-37 | 43-38 | 0-0 | 0 | craig479 | 28760 |
| 65 CardStros | 83-79 | 0.512 | 8 | 8-2 | W4 | - | 47-34 | 36-45 | 0-0 | 0 | d_rock97 | 152835 |
| Giants 1981 Phillies | 64-98 | 0.395 | 27 | 2-8 | L6 | - | 32-49 | 32-49 | 0-0 | 0 | happyhours | -120289 |
| West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| NY Rangers '93 - Not Hockey | 86-76 | 0.531 | - | 7-3 | W3 | x | 47-34 | 39-42 | 0-0 | 0 | sweetnss355 | 17034 |
| A’s&O’s (70) | 85-77 | 0.525 | 1 | 6-4 | L1 | - | 39-42 | 46-35 | 0-0 | 0 | gilh14 | 11263 |
| 1979 LA Royal Angels of Kansas City | 80-82 | 0.494 | 6 | 3-7 | L3 | - | 44-37 | 36-45 | 0-0 | 0 | bixman51 | 2813 |
| 1972 OAKLAND PIRATES | 69-93 | 0.426 | 17 | 4-6 | W1 | - | 36-45 | 33-48 | 0-0 | 0 | pittsdon | -85659 |
| Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 86 Red-Sox | 88-74 | 0.543 | - | 6-4 | W3 | x | 45-36 | 43-38 | 0-0 | 0 | scjensen51 | 24422 |
| Frank & Hank's 66ers - BAL/ATL | 85-77 | 0.525 | 3 | 5-5 | W5 | - | 47-34 | 38-43 | 0-0 | 0 | mexispin | 10195 |
| Cubs/Astros 91 | 84-78 | 0.519 | 4 | 5-5 | L5 | - | 48-33 | 36-45 | 0-0 | 0 | richabbs | 61482 |
| 97 Royal Padres | 77-85 | 0.475 | 11 | 4-6 | L3 | - | 34-47 | 43-38 | 0-0 | 0 | ff09 | 27729 |
| AMERICAN LEAGUE | ||||||||||||
| East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 1984 Oakland Brewers | 108-54 | 0.667 | - | 9-1 | W7 | x | 53-28 | 55-26 | 0-0 | 0 | emanes10 | 23892 |
| '96 NY Braves | 85-77 | 0.525 | 23 | 2-8 | L8 | - | 39-42 | 46-35 | 0-0 | 0 | 0soup4u | 166349 |
| Cleveland Pale Hose (1955) | 82-80 | 0.506 | 26 | 4-6 | W3 | - | 38-43 | 44-37 | 0-0 | 0 | eastvanmungo | 55381 |
| RWC - 1967 Philadelphia White Sox | 74-88 | 0.457 | 34 | 5-5 | L3 | - | 32-49 | 42-39 | 0-0 | 0 | redwingscup | 327941 |
| West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 1986 Titletown Golden Gaters | 84-78 | 0.519 | - | 7-3 | W1 | x | 47-34 | 37-44 | 0-0 | 0 | mike1400 | 5602 |
| 85 LA Astros | 83-79 | 0.512 | 1 | 5-5 | W1 | - | 42-39 | 41-40 | 0-0 | 0 | mensu1954 | 443647 |
| LA BRAVES (1972) | 73-89 | 0.451 | 11 | 4-6 | L1 | - | 36-45 | 37-44 | 0-0 | 0 | SandyAmoros | -14016 |
| Red Sox & Birds 86 | 69-93 | 0.426 | 15 | 4-6 | L1 | - | 37-44 | 32-49 | 0-0 | 0 | ML_dad | 51407 |
| Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 64 Los Giants | 86-76 | 0.531 | - | 8-2 | W2 | x | 41-40 | 45-36 | 0-0 | 0 | DodgerDude19 | -17874 |
| 1941 Motor City Cards | 83-79 | 0.512 | 3 | 6-4 | L2 | - | 36-45 | 47-34 | 0-0 | 0 | ronthegenius | 136729 |
| Yankees/Indians 1996 | 80-82 | 0.494 | 6 | 5-5 | W1 | - | 44-37 | 36-45 | 0-0 | 0 | Bill_James47 | 25454 |
| 1946 TigerYanks | 58-104 | 0.358 | 28 | 1-9 | L1 | - | 29-52 | 29-52 | 0-0 | 0 | Humdogs | 113181 |
© 1999-2026 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.