Theme League Information
Ted Lasso League, 1998 Season
odalisgagne
Welcome to 1998. You'll never guess who won the PL title in 1999. Only the PL winner matters. You can ONLY trade within your league and do NOT use sim-generated AAA. Please use correct stadium. Thanks!
View
None
MLB144861 Standings
NATIONAL LEAGUE
East W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Brighton 103-59 0.636 - 7-3 W3 x 46-35 57-24 0-0 0 eddiedzen 135797
Nottingham Forest Tricky Trees 95-67 0.586 8 7-3 L1 - 52-29 43-38 0-0 0 BlueTufts 12102
Watford 94-68 0.580 9 6-4 W2 - 44-37 50-31 0-0 0 WavelandGuy 35719
Tottenham Mirage 78-84 0.481 25 5-5 W1 - 39-42 39-42 0-0 0 gorbyruss 94702
Man City Lions 71-91 0.438 32 5-5 W1 - 38-43 33-48 0-0 0 flbarons -89597
Queens Park Rangers 45-117 0.278 58 5-5 L3 - 26-55 19-62 0-0 0 Tammyk 63783
West W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Brentford Bees 110-52 0.679 - 7-3 L1 x 57-24 53-28 0-0 0 contrarian23 198062
West Ham Hocks 94-68 0.580 16 6-4 W5 - 50-31 44-37 0-0 0 odalisgagne 140850
ARSENAL ARSEKICKERS of 1998 85-77 0.525 25 2-8 W1 - 45-36 40-41 0-0 0 razorclams 8871
Stoke City Miners 76-86 0.469 34 4-6 L3 - 39-42 37-44 0-0 0 Fungoes -10035
Newcastle United 67-95 0.414 43 2-8 L1 - 34-47 33-48 0-0 0 cpmitchno1 149518
Chelsea FC (eww) 54-108 0.333 56 4-6 L2 - 30-51 24-57 0-0 0 bullet6464 10573
AMERICAN LEAGUE
East W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
THE COVENTRY TEAHOUSE RUEBEN SANDWICHES 98-64 0.605 - 8-2 W1 x 50-31 48-33 0-0 0 Dr. Pinetar -1307
Blackpool Towers 91-71 0.562 7 6-4 W2 - 41-40 50-31 0-0 0 2bvision -7698
Everton Blues 81-81 0.500 17 2-8 L3 - 40-41 41-40 0-0 0 JAMESA 1635
LIVERPOOL FC 72-90 0.444 26 3-7 L1 - 37-44 35-46 0-0 0 busterglen -21651
Southampton Saints 65-97 0.401 33 5-5 W1 - 26-55 39-42 0-0 0 parking31 10509
Crystal Palace 61-101 0.377 37 4-6 L1 - 29-52 32-49 0-0 0 magnum -102729
West W-L PCT GB L10 STRK M Home Away Live GPL Owner Rating
Norwich City Cadets 103-59 0.636 - 3-7 L2 x 48-33 55-26 0-0 0 dannino -44732
Wrexham FC 92-70 0.568 11 8-2 W5 - 48-33 44-37 0-0 0 giannivanaco 5137
Fulham Foldham 86-76 0.531 17 5-5 L1 - 43-38 43-38 0-0 0 calhoop -33159
Leicester City Foxes 86-76 0.531 17 8-2 W1 - 37-44 49-32 0-0 0 tigerrott 100631
Aston Villa Aston Martin's 69-93 0.426 34 4-6 W1 - 31-50 38-43 0-0 0 happyhours -120289
1998 ManU Chicharitos 68-94 0.420 35 4-6 L1 - 35-46 33-48 0-0 0 mickr9 8213
 



[Terms of Use] [Customer Support] [Privacy Statement]