William and Mary 1-1
| STARTERS | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Dominic Giordano, c | 21 | 6-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 12 |
| Andrew Duncan, c | 22 | 0-8 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gerald Adams, sf | 22 | 1-8 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 |
| Michael Carstens, sg | 18 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Harland Marquardt, pg | 21 | 1-6 | 0-3 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
| BENCH | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| John Conley, pg | 23 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 |
| Francis Fitzpatrick, sf | 19 | 0-3 | 0-1 | 2-3 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
| Daniel Maher, pf | 18 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Thomas Cusack, c | 17 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| David Adams, sg | 17 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 7 |
| Jerry Roehl, pf | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 13-51 | 1-13 | 3-7 | 6 | 23 | 7 | 20 | 10 | 2 | 15 | 30 |
| Percentages | | .255 | .077 | .429 | |
Michigan St. 2-0
| STARTERS | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Fred Webb, pf | 18 | 4-6 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 8 |
| Jimmy Brown, c | 19 | 2-11 | 0-0 | 0-0 | 1 | 10 | 0 | 1 | 0 | 1 | 2 | 4 |
| James Freeman, sf | 24 | 8-11 | 1-2 | 2-4 | 5 | 8 | 0 | 2 | 2 | 1 | 0 | 19 |
| Floyd Weaver, sg | 25 | 4-8 | 3-4 | 0-0 | 0 | 4 | 6 | 3 | 3 | 0 | 1 | 11 |
| Marijan Osowski, pg | 20 | 0-2 | 0-0 | 0-0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| BENCH | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Ervin Haines, c | 22 | 3-4 | 0-0 | 4-7 | 0 | 6 | 0 | 3 | 4 | 1 | 0 | 10 |
| Louis Boulay, pg | 20 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 6 |
| Gilberto Diaz, sg | 16 | 1-2 | 0-1 | 0-0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 2 |
| Thomas Mulvey, sf | 15 | 2-2 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
| David Labriola, c | 14 | 0-1 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Harry Anderson, pf | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 200 | 28-52 | 4-7 | 9-16 | 12 | 46 | 15 | 20 | 13 | 5 | 14 | 69 |
| Percentages | | .538 | .571 | .563 |
Can't ask for much more out of my guys than what they gave here. Maybe I could ***** about the FT shooting or the turnovers, but we were playing another fullcourt press team.
OTHERS RECEIVING VOTES: Ohio St. 926, Boston College 924,
Michigan St. 924, Georgia Tech 923, Colorado 920, Virginia 917, Florida St. 915, Arizona St. 908, Seton Hall 907, Texas Tech 906, Portland 905, Nevada 905, Pittsburgh 904, Minnesota 903, Utah 903