The Michigan State Spartans, pre-recruiting, Season 38:
| Name | Yr. | Pos. | A | SPD | REB | DE | BLK | LP | PE | BH | P | WE | ST | DU | FT | TOT |
|---|
| Dale Lacombe | Jr. | PG | 73 | 96 | 15 | 84 | 20 | 1 | 99 | 94 | 99 | 68 | 91 | 99 | A | 839 |
| William Hodges | Jr. | SG | 83 | 81 | 17 | 87 | 14 | 18 | 94 | 76 | 74 | 48 | 85 | 88 | C- | 765 |
| Armand Russo | Jr. | SG | 93 | 96 | 31 | 97 | 12 | 38 | 93 | 93 | 95 | 59 | 87 | 99 | B+ | 893 |
| Frank Nelson | Jr. | SF | 91 | 71 | 56 | 97 | 51 | 67 | 72 | 72 | 51 | 65 | 88 | 73 | A- | 854 |
| Christopher Bruce | Sr/5 | PF | 88 | 69 | 99 | 90 | 98 | 85 | 38 | 21 | 89 | 88 | 83 | 68 | B- | 916 |
| Christopher Warren | Jr. | PF | 90 | 70 | 99 | 99 | 87 | 82 | 35 | 28 | 37 | 70 | 95 | 69 | C+ | 861 |
| James Donahue | So. | PF | 72 | 61 | 91 | 85 | 91 | 86 | 34 | 29 | 40 | 71 | 76 | 83 | C- | 819 |
| Averages | - | - | 84 | 78 | 58 | 91 | 53 | 54 | 66 | 59 | 69 | 67 | 86 | 83 | - | 850 |
------
Sheldon Dixon was drafted 17th overall.
The team loses some good players, but 6 of the 7 who are back are all real threats on the floor, and the other is a perfectly reasonable backup. The team is 3 deep at guard and big man, and has a good SF. I think they're capable of reaching the postseason and possibly doing some damage. Things obviously have to click, though.
The team needs a guard, a big, and a small forward. Personally, I like for my teams to have 5 bigs, to deal with fouls. Also, Hodges could be easily replaced by a good freshman SG. We'll see what the current coach does.