Season 42 Wrap-Up:
Well, those 11 losses weren't pretty. The offense wasn't pretty at all. We had 7 bigs and 5 other guys this year, which probably contributed to both. And yet, the team reached the Elite 8, which is never something to complain about. I would've loved for them to get to the Final Four, or hey, even win the Championship, but regardless, they sort of exceeded expectations. At least, the expectations that were in place when the team was 4-4 and 9-7. I am hoping that Carey doesn't declare for the draft, but he easily could. I am hoping that anyone who leaves is drafted, but the two seniors might not be. I know that the program's prestige will be back at an A+, and that's good news. It's also good news that the team won't need any big men, regardless, because it's a weak year for them in the region.
----------
Team History
| Season | Coach | Overall W-L | Home W-L | Road W-L | Neutral W-L | Conf W-L | Rank | RPI | Prestige | Notes |
|---|
| 42 | colorblind79 | 22-11 | 9-3 | 7-7 | 6-1 | 10-6 | 8 | 17 | A | CT Champion NT (Elite 8) |
| 41 | colorblind79 | 19-13 | 9-3 | 5-9 | 5-1 | 9-7 | | 27 | A | CT Champion NT (2nd Round) |
| 40 | colorblind79 | 20-13 | 12-2 | 6-9 | 2-2 | 9-7 | | 30 | A+ | PI (Championship Game) |
| 39 | colorblind79 | 29-4 | 13-1 | 10-2 | 6-1 | 15-1 | 2 | 3 | A | Conf Champion CT Champion NT (Elite 8) |
| 38 | colorblind79 | 22-9 | 10-3 | 8-5 | 4-1 | 12-4 | 14 | 18 | A- | Conf Champion CT Champion NT (2nd Round) |
| 37 | colorblind79 | 19-10 | 10-1 | 8-7 | 1-2 | 12-4 | | 45 | A- | Conf Champion NT At-large Bid NT (1st Round) |
| 36 | colorblind79 | 11-16 | 4-7 | 7-8 | 0-1 | 7-9 | | 114 | A- | |
| 35 | colorblind79 | 23-11 | 9-4 | 8-5 | 6-2 | 12-4 | 4 | 16 | A | Conf Champion NT At-large Bid NT (Final Four) |
| 34 | colorblind79 | 16-12 | 12-3 | 4-8 | 0-1 | 10-6 | | 89 | A- | PI (1st Round) |
| 33 | colorblind79 | 17-14 | 11-5 | 5-8 | 1-1 | 8-8 | | 69 | A- | PI (3rd Round) |
| 32 | colorblind79 | 15-13 | 11-6 | 4-6 | 0-1 | 9-7 | | 70 | A | PI (1st Round) |
| 31 | colorblind79 | 30-4 | 13-0 | 10-3 | 7-1 | 13-3 | 3 | 3 | A | Conf Champion CT Champion NT (Final Four) |
| 30 | colorblind79 | 19-9 | 13-2 | 6-5 | 0-2 | 11-5 | | 43 | B | NT At-large Bid NT (1st Round) |
| 29 | colorblind79 | 10-17 | 7-8 | 3-8 | 0-1 | 5-11 | | 125 | B- | |
| 28 | colorblind79 | 13-16 | 9-8 | 2-7 | 2-1 | 4-12 | | 168 | B- | |
----------
Carey is not leaving, but the prestige of the team doesn't visibly rise...
----------
| From:Corey Napier | | To:Coach colorblind79 | | Subject:Great season! | | Sent:03/20/2010 2:52AM
|
|
Coach,
Fantastic job this season! You took a lot of pressure off of yourself (and me) with that one.
Nationally Ranked Big Ten Conference Tournament Champion Elite Eight Appearance
Quite the season!
Corey Napier Athletics Director |
---------
[edit, 3/24/10:]
neither of the graduating seniors was drafted.