Michigan St. 9-0
| STARTERS | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Fred Webb, pf | 23 | 4-11 | 0-0 | 4-4 | 3 | 6 | 0 | 0 | 4 | 0 | 3 | 12 |
| Jimmy Brown, c | 23 | 3-9 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 7 |
| James Freeman, sf | 23 | 4-8 | 0-0 | 5-6 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 13 |
| Floyd Weaver, sg | 24 | 5-11 | 1-4 | 2-3 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 13 |
| Marijan Osowski, pg | 23 | 2-6 | 0-0 | 0-1 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 4 |
| BENCH | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Ervin Haines, c | 19 | 0-1 | 0-0 | 0-1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Louis Boulay, pg | 18 | 0-1 | 0-0 | 2-2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 2 |
| Thomas Mulvey, sf | 15 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 9 |
| Gilberto Diaz, sg | 15 | 2-5 | 2-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| David Labriola, c | 9 | 0-0 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Harry Anderson, pf | 8 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 200 | 25-58 | 4-8 | 20-25 | 10 | 28 | 13 | 9 | 18 | 0 | 15 | 74 |
| Percentages | | .431 | .500 | .800 | |
Louisiana St. 4-5
| STARTERS | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Eric Atwater, c | 22 | 3-8 | 0-0 | 2-3 | 1 | 9 | 0 | 3 | 0 | 1 | 3 | 8 |
| Carl Pittman, pf | 24 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 2 |
| Shawn Brown, sf | 21 | 2-5 | 1-1 | 1-2 | 4 | 6 | 0 | 4 | 1 | 0 | 2 | 6 |
| Anthony Wooley, sg | 21 | 4-9 | 3-6 | 0-0 | 1 | 2 | 5 | 2 | 0 | 0 | 4 | 11 |
| Michael Lovin, pg | 20 | 1-4 | 0-3 | 1-2 | 0 | 4 | 1 | 6 | 0 | 0 | 1 | 3 |
| BENCH | MIN | FGM-A | FGM3-A | FTM-A | OFF | REB | AST | TO | STL | BLK | PF | PTS |
|---|
| Shawn Frederick, sf | 19 | 4-7 | 0-2 | 1-1 | 3 | 5 | 2 | 3 | 1 | 0 | 2 | 9 |
| James West, pg | 19 | 2-4 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 5 |
| Victor Richardson, sg | 19 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 2 |
| Kyle Harris, pf | 18 | 2-6 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| Curtis Laird, c | 15 | 1-2 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| Larry Campas, pg | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Young, sf | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 200 | 21-50 | 5-17 | 6-10 | 12 | 38 | 13 | 28 | 4 | 4 | 23 | 53 |
| Percentages | | .420 | .294 | .600 |
Sweet. It is looking, not to count my chickens before they hatch, or whatever, like I should finish the non-conference season at 10-0. That will make my job for the rest of this season so much easier. The press really worked here.
RPI 21, SOS 182, ranked 14th
DIConference RPI
| 1. | ACC | .5828 |
| 2. | Big 10 | .5807 |
| 3. | PAC 10 | .5575 |
| 4. | Big East | .5562 |
| 5. | SEC | .5561 |
| 6. | Big 12 | .5559 |
| 7. | CUSA | .5459 |
| 8. | A10 | .5269 |
| 9. | MWC | .5207 |
| 10. | MVC | .5162 |
The Power Conferences have arrived. I liked being in the top one, though.
-------
When I started out at Michigan State, our Homecourt Advantage stood at an F. Now, finally, check it out:
Scholarships/Available:
12/0Homecourt:
A+Job:
Meeting expectations