NATIONAL LEAGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Tilly's 20s Reds & 30s A's | 90-72 | 0.556 | - | 6-4 | W1 | x | 48-33 | 42-39 | 0-0 | 0 | ronthegenius | 108253 |
Atlanta Yankees | 84-78 | 0.519 | 6 | 6-4 | W2 | - | 39-42 | 45-36 | 0-0 | 0 | craig479 | 28694 |
Ten Nats Meet Seventy Birds | 82-80 | 0.506 | 8 | 3-7 | L2 | - | 41-40 | 41-40 | 0-0 | 0 | jaydubz1515 | 3442 |
Bryce Raines | 62-100 | 0.383 | 28 | 5-5 | L1 | - | 31-50 | 31-50 | 0-0 | 0 | fatguyrd | -209909 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Cleveland Dodgers | 87-75 | 0.537 | - | 6-4 | W2 | x | 40-41 | 47-34 | 0-0 | 0 | 0soup4u | 120133 |
Tigers 2000/Mets 2010 | 85-77 | 0.525 | 2 | 6-4 | L2 | - | 44-37 | 41-40 | 0-0 | 0 | Dougsdawgs13 | 8438 |
Long Island Marxist Revisionists | 85-77 | 0.525 | 2 | 6-4 | L2 | - | 42-39 | 43-38 | 0-0 | 0 | eastvanmungo | 42822 |
Lake Erie Giants (Indians/Giants) | 34-128 | 0.210 | 53 | 2-8 | W2 | - | 23-58 | 11-70 | 0-0 | 0 | tensaver716 | -36226 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Yankees Reds | 105-57 | 0.648 | - | 5-5 | L4 | x | 51-30 | 54-27 | 0-0 | 0 | joerat1 | 110495 |
Raiders of the Lost Arky | 98-64 | 0.605 | 7 | 8-2 | W7 | - | 52-29 | 46-35 | 0-0 | 0 | mkohan | 22422 |
Chicago Elite Giants | 81-81 | 0.500 | 24 | 4-6 | W3 | - | 40-41 | 41-40 | 0-0 | 0 | finn2030 | 272238 |
Eddie Collins in Oakland | 76-86 | 0.469 | 29 | 3-7 | L3 | - | 36-45 | 40-41 | 0-0 | 0 | Bradsher | -72543 |
AMERICAN LEAGUE | ||||||||||||
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1910's CARDINALS & 1980's BLUE JAYS | 83-80 | 0.509 | - | 7-3 | W1 | x | 43-38 | 40-42 | 0-0 | 0 | MAZZILLI16 | -19807 |
New York Blues | 82-81 | 0.503 | 1 | 3-7 | L1 | - | 40-42 | 42-39 | 0-0 | 0 | gilh14 | 11496 |
Cle 70/Tor 2010 | 73-89 | 0.451 | 9.5 | 4-6 | W1 | - | 33-48 | 40-41 | 0-0 | 0 | farleyfustle | -19843 |
Cactus Curves (60's DET/10's D'BACKS) | 66-96 | 0.407 | 16.5 | 5-5 | L1 | - | 40-41 | 26-55 | 0-0 | 0 | tensaver716 | -36226 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Yank-N-White Sox | 99-63 | 0.611 | - | 5-5 | W3 | x | 48-33 | 51-30 | 0-0 | 0 | mkohan | 22422 |
Hermanos Enamorados | 83-79 | 0.512 | 16 | 8-2 | W6 | - | 40-41 | 43-38 | 0-0 | 0 | snedden001 | -8555 |
Young Henry | 82-80 | 0.506 | 17 | 4-6 | L4 | - | 41-40 | 41-40 | 0-0 | 0 | VanMeter | -20408 |
Bay Area ECK-ology | 78-84 | 0.481 | 21 | 3-7 | L3 | - | 40-41 | 38-43 | 0-0 | 0 | fatboydad54 | -268693 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
21st Century National Cards | 86-76 | 0.531 | - | 5-5 | L2 | x | 49-32 | 37-44 | 0-0 | 0 | spinaldog | 18363 |
williams, ruth, foxx and cy | 84-78 | 0.519 | 2 | 2-8 | W1 | - | 47-34 | 37-44 | 0-0 | 0 | 3dayrotation | -98492 |
Alex Cora “I’m not a crook” Stros&Sox | 82-80 | 0.506 | 4 | 8-2 | W2 | - | 38-43 | 44-37 | 0-0 | 0 | DougDoty | 8882 |
Seeing Red | 78-84 | 0.481 | 8 | 5-5 | L1 | - | 41-40 | 37-44 | 0-0 | 0 | stengelese | 16853 |
© 1999-2023 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.