NATIONAL LEAGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
a FAIRLY nice FORD.. | 93-69 | 0.574 | - | 5-5 | L1 | x | 42-39 | 51-30 | 0-0 | 0 | fabforeus | -10321 |
1961 Yankees/Reds | 92-70 | 0.568 | 1 | 7-3 | W3 | - | 53-28 | 39-42 | 0-0 | 0 | buddysgang | 15822 |
Yankees/Diamondbacks | 75-87 | 0.463 | 18 | 7-3 | W1 | - | 34-47 | 41-40 | 0-0 | 0 | wmays | 116071 |
Subway 1951 (NY Giants/Yankees) | 74-88 | 0.457 | 19 | 1-9 | L3 | - | 36-45 | 38-43 | 0-0 | 0 | tensaver716 | -36226 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
62 Giants/Yankees | 84-78 | 0.519 | - | 5-5 | L3 | x | 41-40 | 43-38 | 0-0 | 0 | ace_topgun | -41106 |
Whitey's Cardbangers 1982 | 82-80 | 0.506 | 2 | 5-5 | L1 | - | 38-43 | 44-37 | 0-0 | 0 | Pipeline | -3508 |
GP's 1996 Braves/Yankees | 66-96 | 0.407 | 18 | 3-7 | W1 | - | 33-48 | 33-48 | 0-0 | 0 | tab316us | -1795 |
‘05 Minute Made White Sox | 63-99 | 0.389 | 21 | 7-3 | W3 | - | 31-50 | 32-49 | 0-0 | 0 | ceno1515 | -22106 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1998 Yankees/Padres | 93-69 | 0.574 | - | 6-4 | L1 | x | 43-38 | 50-31 | 0-0 | 0 | richabbs | 45327 |
N.Y.BRO. 53 | 78-84 | 0.481 | 15 | 3-7 | W3 | - | 42-39 | 36-45 | 0-0 | 0 | TheKeckguy13 | 425 |
The Big Red Sox Machine ‘75 | 78-84 | 0.481 | 15 | 8-2 | W1 | - | 41-40 | 37-44 | 0-0 | 0 | riftonapple | 3143 |
1968 Cardinals/Tigers | 76-86 | 0.469 | 17 | 3-7 | L3 | - | 40-41 | 36-45 | 0-0 | 0 | je3rd | 667 |
AMERICAN LEAGUE | ||||||||||||
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1942 Cardinals @ Yankees | 92-70 | 0.568 | - | 3-7 | W1 | x | 49-32 | 43-38 | 0-0 | 0 | GeorgeHRuth | -2242 |
1976 Reds/Yankees | 86-77 | 0.528 | 6.5 | 6-4 | W3 | - | 46-36 | 40-41 | 0-0 | 0 | buddysgang | 15822 |
1970 Baltinnati Red Orioles | 78-84 | 0.481 | 14 | 5-5 | L1 | - | 40-41 | 38-43 | 0-0 | 0 | forte4him | 10582 |
1971 Clemente's Farewell | 76-86 | 0.469 | 16 | 6-4 | L2 | - | 34-47 | 42-39 | 0-0 | 0 | tigers'84 | 23966 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
2012 SF Giants^Detroit Tigers=MAZZILLI16 | 91-71 | 0.562 | - | 4-6 | W2 | x | 47-34 | 44-37 | 0-0 | 0 | MAZZILLI16 | -19807 |
SF CubSox | 84-78 | 0.519 | 7 | 5-5 | L2 | - | 38-43 | 46-35 | 0-0 | 0 | eliasr | -42445 |
‘92 Atlanta Blue Jays | 77-85 | 0.475 | 14 | 5-5 | L2 | - | 42-39 | 35-46 | 0-0 | 0 | ceno1515 | -22106 |
Great Lakes Thumbs Up (1935 Cubs/Tigers) | 67-95 | 0.414 | 24 | 6-4 | W2 | - | 29-52 | 38-43 | 0-0 | 0 | tensaver716 | -36226 |
Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
South Side Giants 1917 | 97-65 | 0.599 | - | 7-3 | L1 | x | 46-35 | 51-30 | 0-0 | 0 | riftonapple | 3143 |
DodgerBirds | 85-78 | 0.521 | 12.5 | 4-6 | L1 | - | 41-40 | 44-38 | 0-0 | 0 | b4orr | -3626 |
GP's 1943 Cards / Yankees | 83-79 | 0.512 | 14 | 4-6 | W2 | - | 42-39 | 41-40 | 0-0 | 0 | tab316us | -1795 |
Remember The Fallen-2001 | 75-87 | 0.463 | 22 | 4-6 | L2 | - | 37-44 | 38-43 | 0-0 | 0 | epup1975 | -8117 |
© 1999-2023 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.